|
| Second Floor | ||
ACCESS Office – Administrative |
Rm. 200 |
554-5416 |
Benson Memorial Center – Management |
Rm. 207 |
554-4944 |
Office of Student Life |
Rm. 205 |
554-4583 |
Disabilities Resources |
Rm. 216 |
554-4109 |
Assistant Vice President, Auxiliary Services |
Rm. 213 |
554-5416 |
| Rm. 213 | 554-4583 | |
| Rm. 203 | 554-7804 | |
| Rm. 203 | 551-1792 | |
| Rm. 212 | 554-4900 | |
| Rm. 212 | 554-4900 |
| First Floor | ||
| ACCESS Office | Rm. 102 | 551-1647 |
| Information Desk | East Lobby | 554-4000 |
| Campus Ministry | Rm. 105 | 554-4372 |
| Dining Services, Executive Chef |
West Hallway | 554-2728 |
| Meditation Room | Rm. 103 | |
| Dining Services, Mission Bakery Manager | West Hallway | 554-4796 |
| Dining Services, Retail Director | West Hallway | 554-5411 |
| Career Center | West Lobby | 554-4421 |
| Lower Level | ||
| Cellar Market | Rm. 23 | |
| Drahmann Tutoring Center |
Rm. 1 | |
| The HUB | Rm. 22 | 554-5728 |
| KSCU | Rm. 2 | 554-4900 |
| The Santa Clara (TSC) | Rm. 13 | 554-4852 |
| Post Office | Rm. 27 | 554-4057 |
| Rainbow Resource Center | Rm. 11 | |
| Redwood, The (yearbook) | Rm. 12 | 554-4051 |
| RLCA | Rm. 29 | 554-4051 |
| Santa Clara Review | Rm. 14 | 554-4484 |


