Executive MBA Schedule Class of 2008 Key dates for the Executive MBA program. For a detailed schedule, contact the Executive MBA coordinator in the Graduate Business Program office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive MBA Session | Date |
|---|---|
| Orientation | August 4, 2007 |
| Foundation courses begin | August 8, 2007 |
| Residential Weekend I | September 14-16, 2007 |
| Term I begins | Saturday 29, 2007 |
| Term I ends | January 18, 2008 |
| Term II begins | January 19, 2008 |
| Term II ends | April 30, 2008 |
| Term III begins | May 2, 2008 |
| Term III ends | July 26, 2008 |
| Term IV begins | August 15, 2008 |
| Term IV ends | November 8, 2008 |
| Residential Weekend II | November 20-22, 2008 |
Executive MBA Class of 2009 | ||
| Orientation | August 2, 2008 | 9:00 am –5:00 pm |
| Just-in-Time Boot Camps | EMBA 801: Quantitative Modeling EMBA 804: Financial Accounting | |
| 801 | Tuesday, August 12, 2008 | 6:00 pm –9:00 pm |
| 801/804 | Friday, August 15, 2008 | 12:30 pm –6:30 pm |
| 804 | Saturday, August 16, 2008 | 11:30 pm –2:30 pm |
| 801 | Monday, August 18, 2008 | 6:00 pm –9:00 pm |
| 801 | Wednesday, August 20, 2008 | 6:00 pm –9:00 pm |
| 804 | Friday, August 22, 2008 | 3:30 pm –6:30 pm |
| 804 | Saturday, August 23, 2008 | 8:30 am –11:30 am |
| 804 | Friday, September 5, 2008 | 3:30 pm –6:30 pm |
| 804 | Saturday, September 6, 2008 | 8:30 am –11:30 am |
| EMBA 900A: Leadership Intensive | ||
| Residential Weekend | Thursday, September 11 through Saturday, September 13, 2008 | |
| JIT Boot Camp (con’t) | EMBA 801: Quantitative Modeling (con’t) | |
| 801 | Tuesday, September 16, 2008 | 6:00 pm –9:00 pm |
| 801 | Friday, September 19, 2008 | 3:30 pm –6:30 pm |
| 801 | Tuesday, September 23, 2008 | 6:00 pm –9:00 pm |
| 801 | Friday, September 26, 2008 | 3:30 pm –6:30 pm |
| Term 1 | EMBA 902: Navigating the Business Environment EMBA 901: Business Analytics | |
| 1.1 | Friday, October 3, 2008 | 2:30 pm -6:30 pm |
| Saturday, October 4, 2008 | 8:30 am -2:30 pm | |
| 1.2 | Friday, October 17, 2008 | 12:30 pm -6:30 pm |
| Saturday, October 18, 2008 | 8:30 am -2:30 pm | |
| International Trip | Friday, October 31 through Sunday, November 9, 2008 (includes travel time) | |
| Term 1 Continued | EMBA 902: Navigating the Business Environment EMBA 901: Business Analytics | |
| 1.4 | Friday, November 14, 2008 | 12:30 pm -6:30 pm |
| Saturday, November 15, 2008 | 8:30 am -2:30 pm | |
| 1.5 | Friday, November 21, 2008 | 12:30 pm -6:30 pm |
| Saturday, November 22, 2008 | 8:30 am -2:30 pm | |
| 1.6 | Friday, December 5, 2008 | 12:30 pm -6:30 pm |
| Saturday, December 6, 2008 | 8:30 am -2:30 pm | |
| 1.7 | Friday, December 19, 2008 | 12:30 pm -6:30 pm |
| Saturday, December 20, 2008 | 8:30 am -2:30 pm | |
| Just-in-Time Boot Camps | EMBA 802: Financial Management EMBA 803: Managerial Economics | |
| 802/803 | Friday, January 9, 2009 | 12:30 pm -6:30 pm |
| 802/803 | Saturday, January 10, 2009 | 8:30 am –2:30 pm |
| 802/803 | Friday, January 9, 2009 | 12:30 pm -6:30 pm |
| 802/803 | Saturday, January 10, 2009 | 8:30 am –2:30 pm |
| 802/803 | Friday, January 9, 2009 | 12:30 pm -6:30 pm |
| TERM 2 | EMBA 904: Global Financial Markets EMBA 903: Creating Value | |
| 2.1 | Friday, January 30, 2009 | 12:30 pm -6:30 pm |
| Saturday, January 31, 2009 | 8:30 am –2:30 pm | |
| 2.2 | Friday, February 13, 2009 | 12:30 pm -6:30 pm |
| Saturday, February 14, 2009 | 8:30 am –2:30 pm | |
| 2.3 | Friday, February 27, 200 | 12:30 pm -6:30 pm |
| Saturday, February 28, 2009 | 8:30 am –2:30 pm | |
| 2.4 | Friday, March 13, 2009 | 12:30 pm -6:30 pm |
| Saturday, March 14, 2009 | 8:30 am –2:30 pm | |
| 2.5 | Friday, March 27, 2009 | 12:30 pm -6:30 pm |
| Saturday, March 28, 2009 | 8:30 am –2:30 pm | |
| 2.6 | Friday, April 3, 2009 | 12:30 pm -6:30 pm |
| Saturday, April 4, 2009 | 8:30 am –2:30 pm | |
| 2.7 | Friday, April 17, 2009 | 12:30 pm -6:30 pm |
| Saturday, April 18, 2009 | 8:30 am –2:30 pm | |
| Just-in-Time Boot Camps | EMBA 805: Supply Chain Management EMBA 806: Marketing | |
| 805/806 | Friday, May 1, 2009 | 12:30 pm -6:30 pm |
| 805/806 | Saturday, May 2, 2009 | 8:30 am –2:30 pm |
| 805/806 | Friday, May 8, 2009 | 12:30 pm -6:30 pm |
| 805/806 | Saturday, May 9, 2009 | 8:30 am –2:30 pm |
| 805/806 | Friday, May 15, 2009 | 12:30 pm -6:30 pm |
| 805/806 | Saturday, May 16, 2009 | 8:30 am –2:30 pm |
| Term 3 | EMBA 905: Supply Chain Management EMBA 906: Bringing Technology to Market | |
| 3.1 | Friday, May 29, 2009 | 12:30 pm -6:30 pm |
| Saturday, May 30, 2009 | 8:30 am –2:30 pm | |
| 3.2 | Friday, June 12, 2009 | 12:30 pm -6:30 pm |
| Saturday, June 13, 2009 | 8:30 am –2:30 pm | |
| 3.3 | Friday, June 26, 2009 | 12:30 pm -6:30 pm |
| Saturday, June 27, 2009 | 8:30 am –2:30 pm | |
| 3.4 | Friday, July 10, 2009 | 12:30 pm -6:30 pm |
| Saturday, July 11, 2009 | 8:30 am –2:30 pm | |
| 3.5 | Friday, July 24, 2009 | 12:30 pm -6:30 pm |
| Saturday, July 25, 2009 | 8:30 am –2:30 pm | |
| 3.6 | Friday, August 7, 2009 | 12:30 pm -6:30 pm |
| Friday, August 21, 2009 | 8:30 am –2:30 pm | |
| 3.7 | Friday, August 21, 2009 | 12:30 pm -6:30 pm |
| Saturday, August 22, 2009 | 8:30 am –2:30 pm | |
| Term 4 | EMBA 907: Managing Innovation and Change EMBA 908: New Business Venture | |
| 4.1 | Friday , September 4, 2009 | 12:30 pm -6:30 pm |
| Saturday, September 5, 200 | 8:30 am –2:30 pm | |
| 4.2 | Friday, September 18, 2009 | 12:30 pm -6:30 pm |
| Saturday, September 19, 2009 | 8:30 am –2:30 pm | |
| 4.3 | Friday, October 2, 2009 | 12:30 pm -6:30 pm |
| Saturday, October 3, 2009 | 8:30 am –2:30 pm | |
| 4.4 | Friday, October 16, 2009 | 12:30 pm -6:30 pm |
| Saturday, October 17, 2009 | 8:30 am –2:30 pm | |
| 4.5 | Friday, October 30, 2009 | 12:30 pm -6:30 pm |
| Saturday, October 31, 2009 | 8:30 am –2:30 pm | |
| 4.6 | Friday, November 13, 2009 | 12:30 pm -6:30 pm |
| Saturday, November 14, 2009 | 8:30 am –2:30 pm | |
| 4.7 | Friday, November 20, 2009 | 12:30 pm -6:30 pm |
| Saturday, November 21, 2009 | 8:30 am –2:30 pm | |
| EMBA 900B | ||
| Residential Weekend | Thursday, December 3 through Saturday, December 5, 2009 | |


