Santa Clara University

Salary Statistics - Class of 2007 Salary Stats

Class of 2007 Salary Survey Results

The following statistics are based on a survey of the Leavey School of Business Graduate Business Class of 2007, conducted in Fall of 2007. Back to statistics home page

Undergraduate Majors Percentage N
Humanities and Social Sciences 9% 8
Economics 5% 5
Engineering and Science 43% 40
Business Administration 20% 19
Other 23% 21

Base Salaries
Mean $ 96,200
Median $100,000

Base Salaries by Industry
Industries % of class Mean Median High Low
Government / Non-Profit  4% $ 78,800 $ 83,500 $100,000 $ 48,000
Manufacturing 17% $ 91,500 $ 89,000 $140,000 $ 65,000
Service 44% $ 98,100 $100,000 $158,000 $ 32,000
Other 35% $107,500 $110,000 $120,000 $ 85,000
Base Salaries by Function
Industries % of class Mean Median High Low
Marketing 17% $103,500 $102,500 $145,000 $ 70,000
Sales  1% $100,000 $100,000 $100,000 $100,000
Finance 15% $ 88,700 $ 85,000 $120,000 $ 70,000
Accounting  3% $ 69,700 $ 65,000 $ 96,000 $ 48,000
Engineering/Computer Programming  9% $107,900 $102,500 $158,000 $ 75,000
General Management  4% $ 98,000 $ 97,500 $147,000 $ 50,000
Operations/Production  1% $ 77,000 $ 77,000 $ 77,000 $ 77,000
Human Resources  1% $105,000 $105,000 $105,000 $105,000
MIS  3% $ 95,250 $ 95,250 $100,000 $ 90,000
Legal -- -- -- -- --
Consulting  3% $ 83,300 $ 95,000 $100,000 $ 55,000
Other Job Functions 43% $ 97,100 $105,000 $120,000 $ 32,000
Salaries by Work Experience
Years of experience % of class Mean Median High Low
Less than 1 year  2% $ 84,000 $ 84,000 $120,000 $ 48,000
1 to 2 years  4% $ 82,800 $ 80,500 $105,000 $ 65,000
3 to 5 years 13% $ 76,700 $ 77,000 $105,000 $ 32,000
6 to 10 years 32% $ 94,500 $ 97,600 $120,000 $ 70,000
More than 10 years 49% $116,200 $120,000 $158,000 $ 50,000
Salaries by Undergraduate Major
Major % of class Mean Median High Low
Engineering 26% $105,400 $100,000 $158,000 $ 75,000
Business 18% $ 86,200 $ 85,000 $140,000 $ 32,000
Economics  5% $ 99,000 $100,000 $120,000 $ 75,000
Sciences  6% $ 82,300 $ 82,000 $115,000 $ 50,000
Humanities & Social Sciences  9% $ 98,300 $ 93,000 $145,000  $ 70,000
Other 36% $ 96,000 $ 97,600 $115,000 $ 76,000
Signing Bonus and Guaranteed Compensation
Compensation type Mean Median High Low
Signing Bonus $  9,670 $   8,000 $  21,000 $  3,000
Other compensation $ 20,800 $ 10,000 $200,000 $  1,000
Other Averages
Salary increase from Matriculation to Graduation $ 18,900
Tuition reimbursement received from employer $ 29,800
Change of industry as result of MBA  13%
Change of function as a result of MBA  47%
Employed by start-up company   5%
Top 10 Employers for Class of 2007 (in alphabetical order)
Apple Computers
Cisco Systems
Condor Electronics
Google
Hewlett-Packard
Intuit
National Semiconductor
SupportSoft
Wells Fargo
Yahoo!