Santa Clara University

Salary Statistics - 2005 Salary Survey Results

Class of 2005 Salary Survey Results

The following statistics are based on a survey of the Leavey School of Business Graduate Business Class of 2005, conducted in Fall 2005. Back to statistics home page.

Undergraduate Majors Percentage
Humanities and Social Sciences 5%
Economics 5%
Engineering and Science 54%
Business Administration 17%
Other 19%

 

Base Salaries by Industry
Industries % of class Mean Median High Low
Government / Non-Profit 1% $120,000 $120,000 $120,000 $120,000
Manufacturing 48% $ 83,300 $ 80,000 $131,000 $ 30,000
Service 51% $ 92,030 $ 90,000 $140,000 $ 48,000
Other -- -- -- -- --


 

Base Salaries by Function
Industries % of class Mean Median High Low
Marketing / Sales 26% $ 78,350 $ 80,000 $125,000 $ 30,000
Finance / Accounting 24% $ 97,000 $ 95,000 $140,000 $ 64,000
Engineering / Computer Programming 7% $101,200 $104,000 $130,000 $ 72,000
General Management 4% $104,170 $110,000 $110,000 $ 92,500
Operations / Production 8% $ 69,250 $ 68,500 $ 92,000 $ 72,500
Human Resources 3% $ 81,800 $ 81,800 $ 93,600 $ 70,000
MIS 1% $ 85,000 $ 85,000 $ 85,000 $ 85,000
Legal 1% $100,000 $100,000 $100,000 $100,000
Consulting 5% $110,250 $120,000 $125,000 $ 76,000
Other Job Functions 21% $ 88,350 $ 87,500 $120,000 $ 60,000

 

Salaries by Work Experience
Years of experience % of class Mean Median High Low
Less than 1 year -- -- -- -- --
1 to 2 years 6% $ 77,330 $ 72,000 $ 90,000 $ 70,000
3 to 5 years 19% $ 87,400 $ 81,000 $125,000 $ 64,000
6 to 10 years 54% $ 90,070 $ 91,000 $140,000 $ 30,000
More than 10 years 21% $ 97,450 $ 95,000 $130,000 $ 76,700

 

Salaries by Undergraduate Major
Major % of class Mean Median High Low
Engineering 42% $ 88,120 $ 83,500 $130,000 $ 58,200
Business 19% $ 91,450 $ 90,000 $140,000 $ 48,000
Economics 6% $ 93,000 $ 95,000 $125,000 $ 59,000
Sciences 17% $ 83,080 $ 86,000 $110,000 $ 30,000
Humanities & Social Sciences  6%  $ 88,000 $ 85,000 $120,000  $ 62,000
Other 10% $112,310 $111,500 $131,000 $ 95,000

 

Signing Bonus and Guaranteed Compensation
Compensation type Mean Median High Low
Signing Bonus $  7,190 $  6,000 $ 12,500 $  2,500
Other compensation $ 20,600 $ 15,000 $ 80,000 $  1,000

 

Other Averages
Salary increase from Matriculation to Graduation $ 23,501
Tuition reimbursement received from employer $ 23,730
Received Tuition Reimbursement from Employer  53% 
Change of industry as result of MBA 43%
Change of function as result of MBA 46%
Employed by start-up company 11%


Top 10 Employers for Class of 2005 (in alphabetical order)

Apple Computers
Applied Materials
eBay
Electronic Arts
HSBC
Intel
KPMG
Pitney Bowes Management Services
Teros, Inc.
Trimble Navigation

Back to Salary Statistics home page