September 2007
August 2007
July 2007
June 2007 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 9:00 am - 1:00 pm Restoration Work Day | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 CDM Summer of Service Green Team Work Day | 28 | 29 | 30 |
May 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 9:00 am - 1:00 pm Restoration Work Day | ||
| 6 | 7 | 8 | 9 Field Trip First Grade (2) | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 9:00 am - 1:00 pm Restoration Work Day | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
April 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 Field Trip Second Grade (2) | 3 Field Trip Second Grade (2) | 4 | 5 | 6 | 7 Wildflower Celebration 9:00 am - 1:00 pm |
| 8 | 9 Field Trip Third Grade (2) | 10 | 11 Field Trip Second Grade (1) | 12 | 13 | 14 |
| 15 9:00 am - 1:00 pm Restoration Work Day | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
March 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 10:00 am - 2:00 pm Restoration Work Day Group: Santa Clara University Chi Upsilon Zeta | ||||
| 4 | 5 | 6 Field Trip Second Grade | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 Mowing | 14 Mowing | 15 | 16 | 17 |
| 18 9:00 am - 1:00 pm* Restoration Work Day *Note the time change!* | 19 | 20 | 21 | 22 | 23 | 24 Eagle Scout Troup Workday |
| 25 | 26 | 27 | 28 |
February 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 10:00 am - 2:00 pm Restoration Work Day Group: Santa Clara University Athletics Department | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 Group: | 19 | 20 | 21 7:00 pm - 9:00 pm UNAREP Advisory Board Meeting Environmental Studies Institute Santa Clara University | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
January 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 Group: | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 7:00 pm - 9:00 pm UNAREP Advisory Board Meeting Environmental Studies Institute Santa Clara University | 18 | 19 Field Trip Fourth Grade | 20 |
| 21 10:00 am - 2:00 pm | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
December 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 Group: T-Shirt Pick-Up | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 10:00 am - 2:00 pm Restoration Work Day | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
* Individuals who volunteered at Ulistac 3 or more days in 2006 can pick-up their shirt during the work day *
November 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Group: 2:00 pm | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 10:00 am - 2:00 pm Restoration Work Day | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 7:00 pm - 9:00 pm UNAREP Advisory Board Meeting Environmental Studies Institute Santa Clara University | 28 | 29 | 30 |
October 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 10:00 am - 2:00 pm Restoration Work Day |
| 8 | 9 | 10 Field Trip Kindergarten | 11 Field Trip Kindergarten | 12 Field Trip Kindergarten | 13 | 14 |
| 15 10:00 am - 2:00 pm Restoration Work Day | 16 | 17 | 18 Field Trip Third Grade (2) | 19 Field Trip Third Grade (2) | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 Field Trip Fifth Grade | 31 |
Ulistac Natural Area Outreach Center |

