Engineering Physics Detailed Curriculum
(197 quarter units minimum)
A. REQUIRED PHYSICS COURSES
(60 units; 12 term courses)
| PHYS 31, 32, 33, 34 | Physics for Scientists and Engineers I-IV (w/Labs) |
| PHYS 70 | Electronic Circuits for Scientists |
| PHYS 103 | Computational Mechanics |
| PHYS 111, 112 | Electricity and Magnetism I, II |
| PHYS 120 or MECH 121 | Thermal Physics or Thermodynamics |
| PHYS 121 | Quantum Mechanics I |
| Physics Elective* | One from PHYS 104, 113, 116, 122, or 151. |
*does not double count with courses in special emphasis cluster.
B. REQUIRED COURSES IN ENGINEERING
(25 units; 5 term courses)
| MECH 15 | Introduction to Materials Science |
| ELEN 110 | Linear Systems |
| ELEN 115 or MECH 143* | Electronic Circuits or Mechatronics |
| COEN 21 | Logic Design |
| MECH 122 or 132 or 266 | Fluid Dynamics |
*may be taught as MECH 207
C. REQUIRED MATH AND CHEMISTRY COURSES
(40 units; 8 term courses)
| MATH 11, 12, 13, 21 | Calculus I-IV |
| CSCI 10 or COEN 11 or COEN 44 | Computer Programming |
| AMTH 106 or MATH 22 | Differential Equations |
| CHEM 11, 12 | General Chemistry I, II |
D. CORE CURRICULUM
(18 or fewer term courses)
| 2 English Composition | 1 United States |
| 2 Western Culture | 2 World Culture |
| 1 Ethnic/Women's Studies | 1 Social Sciences |
| 1 Religious Studies (Introductory) | 1 Third Writing |
| 1 Religious Studies (Intermediate) | 1 Fine Arts |
| 1 Religious Studies (Advanced) | 1 Technology |
| Foreign language proficiency (level 002) | 1 Ethics |
(Note: More than one Core requirement may be satisfied by a single course.)
E. SPECIAL EMPHASIS COURSES
(20 - 24 units; 5 term courses)
Sequence of courses directed toward some specific area of applied science. Engineering Physics course cluster examples follow.
1a. COMPUTATIONAL (A)
(5 term courses minimum)
| COEN 12 or MATH 61 | Abstract Data Types |
| MATH 51 | Discrete Math |
| MATH 53 | Linear Algebra |
| AMTH 118 or MATH 166 | Numerical Methods |
| MATH 163 or Elective* | Theory of Algorithms or Math/COEN/Physics Elective |
1b. COMPUTATIONAL
(5 term courses minimum)
| COEN 12 or MATH 61 | Abstract Data Types |
| COEN 20 | Intro to Embedded Systems |
| COEN 177 | Operating Systems |
| Elective* | Appropriate Physics/COEN/Math-CS course |
| Elective* | Appropriate Physics/COEN/Math-CS course |
2. ELECTRONICS
(5 term courses minimum)
| ELEN 116 | Electronic Circuits II |
| ELEN 117 | Electronic Circuits III |
| ELEN 151 | Semiconductor Devices I (L) |
| Elective* | Appropriate Eng./Physics/Math course |
| Elective* | Appropriate Eng./Physics/Math course |
3. MECHANICAL
(5 term courses minimum)
| MECH 151 | Finite Element Theory and Applications |
| MATH 166 or AMTH 118 | Numerical Methods |
| MECH 141 | Dynamics II |
| MECH 142 | Dynamics III |
| Elective* | Appropriate Eng./Physics/Math/Chemistry course |
4. SOLID STATE
(5 term courses minimum)
| PHYS 116 | Physics of Solids |
| PHYS 122 | Quantum Mechanics II |
| ELEN 151 | Semiconductor Devices I |
| Elective* | Appropriate Eng. or Physics course |
| Elective* | Appropriate Eng. or Physics course |
5. MATERIALS SCIENCE
(5 term courses minimum)
| CHEM 13 | General Chemistry III |
| CHEM 31 | Organic Chemistry I |
| PHYS 116 | Physics of Solids |
| Elective* | Appropriate Eng./Physics/Math/Chemistry course |
| Elective* | Appropriate Eng./Physics/Math/Chemistry course |
6. SPECIAL TOPIC*
(5 term courses minimum)
Working closely with the EP Program coordinator, a student may design a program that best suits his or her needs and interests in a specific technical area of applied science. This course plan must consist of a minimum of five appropriately linked courses at a suitable academic level. A variety of proposed subject areas will be considered, if warranted.
*Must get prior consent of EP advisor.
Sample Schedules for EP Majors Based on Special Emphases
Note: Some courses may be offered in terms other than those listed.
Note: University and college Core courses not shown.
These footnotes apply to all of the following schedules:
[1] Course waived for a "B" or better (or AP credit) in Physics 31.
[2] Some electives require additional prerequisites. See course catalog for details. Also: all electives require prior consent of EP advisor.
EP Major with Computational Emphasis A
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 CSCI 10 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 |
| S | PHYS 33 MATH 21 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 MATH 61 |
| J | PHYS 112 ELEN 110 MATH 51 | PHYS 121 ELEN 115 | COEN 21 MATH 53 (PHYS 122) |
| SR | PHYS 120 MECH 266 | MATH 163 | MATH 166 |
EP Major with Computational Emphasis B
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 CSCI 10 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 |
| S | PHYS 33 MATH 21 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 MATH 61 |
| J | PHYS 112 ELEN 110 COEN 21 | PHYS 121 ELEN 115 | COEN 20 (PHYS 122) |
| SR | PHYS 120 MECH 266 COEN 177 | MATH or COEN Elec. | MATH or COEN Elec. |
EP Major with Electronics Emphasis
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 |
| S | PHYS 33 MATH 21 CSCI 10 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 |
| J | PHYS 112 ELEN 110 | PHYS 121 ELEN 115 | COEN 21 ELEN 116 (PHYS 122) |
| SR | PHYS 120 MECH 122 ELEN 151 (ELEN 117) | PHYS 151 | Electives |
EP Major with Mechanical Emphasis
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 |
| S | PHYS 33 MATH 21 CSCI 10 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 MECH 15 |
| J | PHYS 112 ELEN 110 | PHYS 121 ELEN 115 MECH 141 | PHYS 122 MECH 142 AMTH 118 |
| SR | PHYS 120 MECH 122 (MECH 143) | PHYS 116 (MECH 151) | MATH 166 |
EP Major with Solid State Emphasis
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 |
| S | PHYS 33 MATH 21 CSCI 10 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 |
| J | PHYS 112 ELEN 110 | PHYS 121 ELEN 115 | PHYS 122 COEN 21 |
| SR | PHYS 120 ELEN 151 (PHYS 113) | PHYS 116 (PHYS 151) | MECH 15 |
EP Major with Materials Science Emphasis
| | Fall | Winter | Spring |
| F | MATH 11 CHEM 11 | PHYS 31 MATH 12 CHEM 12 | PHYS 32 MATH 13 CHEM 13 |
| S | PHYS 33 MATH 21 CSCI 10 CHEM 31 | PHYS 34 PHYS 70 MATH 22 | PHYS 103 PHYS 111 |
| J | PHYS 112 ELEN 110 | PHYS 121 ELEN 115 | PHYS 122 MECH 15 |
| SR | PHYS 120 (PHYS 113) | PHYS 116 (PHYS 151) | COEN 21 |
Physics course descriptions.