Emergency Responsibilities
Functional Areas Listed Alphabetically
| Emergency Function | Department | Responsibilities | How to Reach |
|---|---|---|---|
| Cost Recovery from Insurance | Risk Management University Finance | Coordinates and provides campus liaison to insurance vendor response. Assists in identifying recovery resources. Provides assistance in completing insurance claim forms | 408-554-4398 University Finance Office 990 Benton St at Lafayette |
| Counseling Services | Counseling Center | Directs the provisioning of psychological assistance | Report all emergencies to 911. 408-554-4172 Benson Memorial Center |
| Damage Assessment | Facilities | Directs building inspections to check damage | Customer Service 408-554-4742 Support Services Building |
| Documentation (visual) | Media Services. | Documentation for insurance claims | 408-554-4520 Ricard Observatory |
| Emergency Medical Services | Cowell Health Center | Establishes temporary emergency medical facilities for treatment of sick and injured individuals. Primary emergency medical services are provided by local fire departments and ambulances. Cowell Health Center coordinates University emergency medical response efforts and supports fire department and ambulance emergency medical response. | Report all emergencies to 911. 408-554-4501 Cowell Health Center |
| Emergency Operations Center | University Operations | Opens the emergency operations center | Report all emergencies to 911. 408-551-1606 Support Services Building |
| Evacuation | Environmental Health and Safety(EH&S) | Evacuates people for hazardous high risk areas | Report all emergencies to 911. 408-554-5078 Support Services Building |
| Fire Control | Campus Safety | Primary fire suppression is provided by Santa Clara Fire Dept... Campus Safety coordinates University fire suppression efforts and supports Fire Department suppression efforts | Report all emergencies to 911. For non-emergencies call 408-554-4444/4441 Parking Structure |
| Food Service | University Administration | Maintains food service at campus dining facilities in coordination with Adobe Lodge and Jesuit Community | 408-554-7804 Benson Memorial Center |
| Hazardous Materials Chemical, Radioactive & Biological) | Environmental Health and Safety (EH&S) | Evaluates the status and condition of hazardous materials. Directs University efforts to control hazardous materials and supports fire department efforts to control hazardous materials | Report all emergencies to 911. 408-554-5078 Support Services Building |
| Housing – Students | Housing and Residential Life | Handles relocation of students in campus residence halls. | 408-554-4900 Benson Memorial Center |
| Housing – Emergency | Red Cross | Sets up emergency shelters for evacuees. | 408-577-1000 2731 N. 1st Street San Jose |
| Law Enforcement | Santa Clara Police Department | Directs all law enforcement resources | Report emergencies to 911. 408-296-2236 601 El Camino Real |
| News Media | Media Relations | Releases information to print, broadcast and WWW media. Assists Campus Safety in handling media on campus. Updates Home Page as necessary | 408-554-5126/5125 Donohoe Alumni Building |
| Pastoral Care | Campus Ministry assisted by Jesuit Community | Provide pastoral counseling, prayer and liturgical opportunities for individuals and the community. | 408-554-4372 |
| Procurement | Purchasing | Handles emergency purchases. Coordinates distribution of supplies. | 408-554-4364 Support Services Building |
| Public Information Liaison | Information Desk | Operates central university switch. Activates emergency hotline. | 408-554-4000 Benson Memorial Center |
| Repairs, Buildings | Facilities | Directs crews to clear debris and make temporary repairs | 408-554-4742 Support Services building |
| Safety | Facilities | Evaluate University facilities and properties for hazards and determines habitability. | Report all emergencies to 911 408-554-4742 Support Services Building |
| EH&S | Evaluates the safety of emergency operations and determines the need to modify or suspend those operations | 498-554-5078 Support Services Building | |
| Sanitation | EH&S | Evaluates the sanitary condition of University facilities and properties | Report all emergencies to 911 408-554-5078 Support Services Building |
| Security | Campus Safety | Evaluates the need and is responsible for securing areas of campus or building(s) from entry due to hazards | Report all emergencies to 911. For non-emergencies call 408-554-4444/4441 Parking Structure |
| Telephones | Information Technology | Coordinates restoration of telephone service | 408-554-5700 Information Technology building |
| Utilities | Facilities | Restores essential utilities. Provides technical support to assist building and facilities managers | Report all emergencies to 911. Customer Service 408-554-4742 Support Services Building |
| Volunteer Force | Human Resources | Organizes volunteer for operational needs | 408-554-4392 |



E-mail this page