Cost and Rates
All prices reflect the cost for the academic year. There are a variety of living options and dining plans.
Undergraduate Rates
2008-2009
| Room Type | Dining Plan Levels | |||
Double Accommodations | Preferred | Basic | Junior/Sr | Apartment |
| St. Clare Hall | $10,677 | $10,236 | $8,955 | N/A |
| Standard Residence Hall | $11,511 | $11,070 | $9,789 | N/A |
| Extended Double (Walsh/McLaughlin) | $11,907 | $11,466 | $10,185 | N/A |
| Bellarmine Studio | $12,288 | $11,847 | $10,566 | $8,385 |
| Suite (Casa Italiana/Sobrato) | $12,288 | $11,847 | $10,566 | N/A |
| Nobili Hall | $12,402 | $11,961 | $10,680 | N/A |
| Single Accommodations: | ||||
| St. Clare Double as Single | $12,285 | $11,844 | $10,563 | N/A |
| Designed Single (Casa Italiana/Swig) | $12,756 | $12,315 | $11,034 | N/A |
| Standard Double as Single | $13,299 | $12,858 | $11,577 | N/A |
| Bellarmine Studio | $13,299 | $12,858 | $11,577 | $9,396 |
| Sobrato Suite | $13,299 | $12,858 | $11,577 | N/A |
| Nobili Hall | $13,299 | $12,858 | $11,577 | N/A |
| Apartment (Casa Italiana/Sobrato) | $13,458 | $13,017 | $11,736 | $9,555 |
| Dining Plan: | ||||
| Points per Quarter | 1,315 | 1,168 | 794 | 165 |
| Annual Points | 3,945 | 3,504 | 2,382 | 495 |
Resident Dining Carry forward:
- Fall to Winter: 65 points
- Winter to Spring: 65 points
- Spring: No carryforward to next year
Billing Process
Room and board charges are billed through the University Bursar's Office and appear on the Bursar Account bill with tuition. For information on the processing of payments, visit the Bursar's Office Website.
Graduate Rates
All rates are for a 10 month contract.
2008-2009 | |
| Alviso House Single | $7,766 |
| University Square Single | $8,874 |
| Villa Apartment Single | $9,780 |
| Park Avenue Single | $9,780 |


E-mail this page