Santa Clara University

InstitutionalResearchBanner

Graduation & Retention Rates


Degree-seeking Undergraduates


Cohort Year % Returning for Second Year % Graduating in 4 Years or Fewer % Graduating in 5 Years or Fewer % Graduating in 6 Years or Fewer
1989 93.5 75.5 82.4 83.6
1990 91.8 73.5 79.4 80.8
1991 91.5 71.7 77.5 78.3
1992 91.9 71.8 79.0 80.4
1993 90.2 72.4 78.4 79.3
1994 92.5 73.7 79.5 81.0
1995 92.1 72.3 78.0 79.6
1996 91.1 74.2 79.7 81.0
1997 92.2 76.3 83.3 84.9
1998 92.1 75.9 83.0 84.7
1999 91.4 77.6 83.0 84.5
2000 92.8 79.4 85.8 86.4
2001 92.5 78.8 83.6 84.4
2002 92.4 78.1 84.4 85.1
2003 91.3 78.0 84.2 85.1
2004 94.4 80.3 86.2 87.3
2005 94.3 76.7 83.5  
2006 92.0 78.9    
2007 93.2      
2008 92.3      
2009 92.8      
2010 94.2      
Four Year Average 93.2% 78.5% 84.6% 85.5%
 

 *Data represents first time, full time, fall entering, degree seeking Undergraduates.



 



Degree-Seeking Undergraduates by Race / Ethnicity

Office of Institutional Research
Contact Institutional Research
500 El Camino Real Santa Clara, CA 95053
(408) 554-4160