Right Column Elements
CommonSpot ElementsRight Column Elements | ||
Apply OnlineThis element includes a menu of links to online admissions applications. By default, the menu will display the undergraduate application option, but you can preselect one of the graduate applications by supplying a custom parameter named "app". In this example, the parameter "app=business" has been supplied. | ||
ArtsMenu includes links to the Center of Performing Arts, de Saisset Museum, and Art & Art History Department Web sites. The menu option can be pre-selected by adding a custom "site" parameter; the options are "cpa","desaisset", and "art". In this example, the following parameter has been supplied: site=desaisset | ||
Bronco ScoresMenu of links to schedules and results for Bronco athletics teams. | ||
Campus Tour ReservationLink to sign up for a Campus tour. | ||
Calendar SearchIncludes a form that will submit a keyword search to the Campus Event Calendar, and a calendar for searching by date. This element would typically be used on a page that includes the Event Summary and Detail element for the Content Well. | ||
Directions and Map | Coming to campus? | |
FeatureUsing this element, you can include your own text and images in the right column. This content should be either related to the primary page content, or relevant to your site, if it is featured in this way. This element is intended for pages below the top levels of the site, where the marketing right column elements would not be used. |
| |
Giving to SCULinks to the online giving Web site. | ||
HeadlinesDisplays headlines and links for the two most recently published press releases. | ||
Headlines SearchThis element includes a form that submits a keyword search to the Press Release archive. It would normally be used in the right column of a press release summary or full display. | Search | |
iTunes ULinks to Santa Clara University's publicly-accessible content in iTunes U. This element can accept a url that refers to specific content category in SCU's iTunes U store. | ||
LoginThis element includes a menu of sites for SCU students, faculty, and staff that require an id and password for access to content. This element is best-suited to pages or sites that present content primarily for an internal SCU audience. | SCU Login
| |
Music at NoonThis image links to a list of upcoming events in the Music at Noon series. | ||
Online CommunityThis image links to the AlumniConnections Web site, which includes content for registered SCU alumni. | ||
PDF FilesThis element can be used on pages that include links to PDF files, so that users without PDF-viewing software installed can easily find the Adobe Acrobat download site. | Viewing PDF Files Adobe Reader is required to view PDF documents. The Adobe Reader application is available from the Adobe Web site. | |
Press Release FeatureInclude the content of an SCU Press Release as featured content in the right column. This element requires two parameters, "month" and "story". The values for these parameters can be found in the URL of the press release accessible from the SCU News site. First, browse to the press release (www.scu.edu/news/releases) that you want to include in your page, and copy the URL of the page from your Web browser's address field: http://www.scu.edu/news/releases/release.cfm?month=0404&story=USNews Then add the Press Release Feature element (in the Right Column element list) to your page, and supply the following parameters:
|
| |
Profile ElementUse the profile element to select and display profile data created elsewhere on the SCU site. The right column element will include the name, image (if available), short description, and link to the full profile page where the element data was created. Note: You will find the Profile element in the Content Well category in the element gallery. Please read the Profile Element guide for more information. | Faculty Profile
Dolores Duran-CefaluDolores Duran-Cefalu received her Master's degree in piano performance at San Jose State University, and performs all styles from Bach to Jazz to Funk. | |
Prospective StudentsLinks to the prospective students pages. | ||
Prospective Student InquiryPresents a menu of links to online inquiry forms. Pre-select one of the graduate school forms by supplying a custom "school" parameter. The options are, business, counseling, education, engineering, and law. (The undergraduate inquiry form is selected by default.) | ||
Residential Learning CommunitiesLinks to the RLC Web site. | ||
Santa Clara MagazineLinks to the current issue of Santa Clara Magazine. | ||
SCUConnectLinks to the main login page for SCUConnect, the inquiry form and customized home page for prospective students. | ||
Site SearchDisplays a search form that submits a keyword query to the Google University Search index, limiting results to a specified SCU site. This element accepts three parameters, one is required in order to limit the search results:
Parameters set in the example are: "inurl=www.scu.edu/news, site=Headlines, intro=Press release archive". | | |
Upcoming EventsLists the next three events from the Campus Event Calendar. The event listing can be modified by supplying custom selection parameters; this example selects the next two Arts and Sciences events by applying "parent=2,return=2" parameters. Events for different organizations can be combined by supplying a comma-separated list of org or parent ID parameters. (e.g. org=53,3) Additional optional parameters include "display" (public, private, or all - default is public), series (id number), and url (to change the event detail display url from the campus event calendar to an alternate page). | Upcoming Events
| |
Campus SlideshowLinks to an online photo gallery. The text and link url can be changed; supply "intro=[text]", "linktext=[text]", or tourUrl=[url] as a custom Coldfusion parameter. | ||
Visitor InformationDisplays links to resources for visitors to the SCU campus. | Visitor Information | |
WeatherCurrent weather at Santa Clara. National Weather Service data is updated hourly. | SCU Weather A Few Clouds
57º F (14º C)
Updated 4:53 pm PST | |

















E-mail this page
