Last Updated: May 16, 2022
We are providing information on the vaccination status and positive COVID-19 cases on campus in order to keep our Santa Clara community appropriately informed.
Vaccinations
Verified vaccination data as of April, 11, 2021
Reporting for nearly 10,000 community members (undergraduate and graduate students, faculty and staff members). Find more information on mandatory testing for all resident undergraduates at Testing Protocol.
Reported Positive Cases
Cases below include Color PCR tests, rapid antigen tests, and external tests reported to the COVID Operations team from students, faculty, and staff.
Note: With the recent policy changes that eliminated the required surveillance testing, and the shift towards rapid antigen tests, the COVID Operations team is unable to acquire an accurate number of tests taken in a given week. Therefore, we are unable to calculate an accurate positivity rate. As such, starting in Spring Quarter, we will share the number of reported positive cases from week to week, so the community can see changes in case numbers as accurately as we can provide.
Most Recent Testing Results
The total campus population is approximately 10,000
May 16 - May 22, 2022
112
Positive TestsMay 9 - 15, 2022
111
Positive TestsMay 2 - 8, 2022
102
Positive TestsPast Testing Results
Date of Last Test for Week | Number of Tests* | Number of Positive Tests | Positivity Rate |
---|---|---|---|
May 1 | 68 | ||
April 24 | -- | 28 | -- |
April 17 | -- | 35 | -- |
April 10 | -- | 51 | -- |
April 3 | -- | 40 | -- |
March 25 | 281 | 2 | 0.7% |
March 18 | 1029 | 6 | 0.6% |
March 11 | 1733 | 4 | 0.2% |
March 4 | 2038 | 4 | 0.2% |
February 25 | 2034 | 4 | 0.2% |
February 18 | 2445 | 20 | 0.8% |
February 11 | 3009 | 30 | 1.0% |
February 4 | 4174 | 73 | 1.8% |
January 28 | 2602 | 114 | 4.4% |
January 21 | 2445 | 216 | 8.8% |
January 14 | 3320 | 289 | 8.7% |
January 7 | 6277 | 496 | 7.9% |
January 1 | 70 | 2 | 2.9% |
December 25 | 72 | 2 | 2.8% |
December 18 | 66 | 0 | 0.0% |
December 11 | 1297 | 13 | 1% |
December 4 | 2385 | 12 | 0.5% |
November 27 | 216 | 0 | 0.0% |
November 20 | 3482 | 13 | 0.37% |
November 13 | 3189 | 2 | 0.1% |
November 6 | 3288 | 3 | 0.1% |
October 30 | 3141 | 0 | 0.0% |
October 24 | 2614 | 2 | 0.1% |
October 17 | 2052 | 0 | 0.0% |
October 1 | 5722 | 2 | 0.1% |
September 25 | 7177 | 6 | 0.1% |
September 18 | 3879 | 4 | 0.1% |
September 10 | 195 | 0 | 0.0% |
September 2 | 233 | 0 | 0.0% |
August 26 | 573 | 1 | 0.2% |
August 20 | 642 | 5 | 0.8% |
August 13 | 412 | 1 | 0.2% |
August 6 | 95 | 1 | 1.1% |
July 29 | 129 | 5 | 3.9% |
July 20 | 85 | 7 | 8.2% |
July 13 | 44 | 1 | 2.3% |
July 6 | 16 | 0 | 0.0% |
June 29 | 45 | 0 | 0.0% |
June 22 | 74 | 0 | 0.0% |
June 15 | 51 | 0 | 0.0% |
June 9 | 140 | 0 | 0.0% |
June 4 | 283 | 0 | 0.0% |
May 28 | 998 | 1 | 0.1% |
May 21 | 1229 | 0 | 0.0% |
May 14 | 1437 | 0 | 0.0% |
May 7 | 1724 | 0 | 0.0% |
Apr. 30 | 1890 | 0 | 0.0% |
Apr. 24 | 2169 | 3 | 0.1% |
Apr. 17 | 2651 | 17 | 0.6% |
Apr. 9 | 3182 | 104 | 3.2% |
Apr. 1 | 2368 | 13 | 0.5% |
Mar. 28 | 1914 | 9 | 0.5% |
Mar. 19 | 1779 | 4 | 0.2% |
Mar. 12 | 1917 | 1 | 0.1% |
Mar. 6 | 2399 | 9 | 0.4% |
Feb. 26 | 2060 | 1 | 0.0% |
Feb. 20 | 1779 | 0 | 0.0% |
Feb. 13 | 2033 | 32 | 1.6% |
Feb. 5 | 1742 | 29 | 1.7% |
Jan. 29 | 1354 | 58 | 4.3% |
Jan. 22 | 971 | 47 | 4.8% |
Jan. 15 | 997 | 74 | 7.4% |
Jan. 8 | 1702 | 35 | 2.1% |
Jan. 2 | 71 | 0 | 0.0% |
Dec. 26 | 105 | 0 | 0.0% |
Dec. 18 | 89 | 0 | 0.0% |
Dec. 7 | 29 | 0 | 0.0% |
Dec. 4 | 128 | 0 | 0.0% |
Nov. 27 | 163 | 0 | 0.0% |
Nov. 20 | 142 | 1 | 0.7% |
Exit Testing Nov. 16 & 17 | 1065 | 33 | 3.1% |
Nov. 13 | 533 | 2 | 0.38% |
Nov. 6 | 551 | 2 | 0.36% |
Oct. 30 | 475 | 0 | 0.00% |
Oct. 23 | 507 | 1 | 0.20% |
Oct 13 | 263 | 6 | 2.28% |
Oct 6 | 337 | 3 | 0.89% |
Sept 30 | 261 | 1 | 0.38% |
Sept 25 | 1848 | 4 | 0.22% |
*Includes students, faculty, and staff. Includes some individuals tested multiple times.
Potential Workplace Exposure
In compliance with the Division of Occupational Safety and Health (CalOSHA) Assembly Bill 685 requirements, SCU is providing notification to employees of campus workplaces where people were on campus during their infectious periods.
*Updated on May 27, 2022
*Campus Location | Positive Test Date |
---|---|
Admissions/Enrollment Services | 5/18/22 |
Alameda Hall | 5/14/22, 5/16/22 |
Alumni Science | 5/14/22 |
Athletics Excellence Center | 5/17/22 |
Benson Center | 5/14/22, 5/15/22, 5/16/22, 5/17/22 |
Bookstore | 5/15/22 |
Casa Italiana | 5/14/22, 5/15/22, 5/17/22 |
Daly Science | 5/16/22 |
deSaisset Museum | 5/14/22 |
Dowd Hall | 5/14/22, 5/17/22 |
Dunne Hall | 5/15/22, 5/16/22, 5/17/22 |
Finn Hall | 5/14/22, 5/15/22, 5/17/22 |
Forge Garden | 5/14/22 |
Graham Hall | 5/14/22, 5/15/22, 5/16/22, 5/17/22 |
Heafey Hall | 5/16/22, 5/17/22 |
Kenna Hall | 5/14/22, 5/16/22 |
Learning Commons | 5/16/22, 5/17/22 |
Leavey Center | 5/16/22 |
Locatelli Center | 5/16/22 |
Lucas Hall | 5/14/22, 5/16/22, 5/17/22 |
Main Parking Structure | 5/16/22, 5/18/22 |
Malley Center | 5/14/22, 5/17/22 |
Mayer Theatre | 5/16/22 |
McLaughlin-Walsh Hall | 5/15/22 |
Mission Church | 5/16/22, 5/17/22 |
Music and Dance | 5/16/22 |
Nobili Hall | 5/14/22, 5/16/22, 5/17/22 |
O'Connor Hall | 5/14/22, 5/15/22, 5/16/22 |
San Filippo Hall | 5/15/22 |
SCDI | 5/14/22, 5/15/22, 5/17/22 |
Shapell Lounge | 5/16/22, 5/17/22 |
Sobrato Hall | 5/14/22 |
Swig Hall | 5/16/22, 5/17/22 |
University Villas | 5/16/22, 5/17/22 |
Vari Hall | 5/16/22, 5/17/22 |
Per the applicable notification requirements, faculty, staff or students will be notified of exposure via the SCU COVID-Dashboard, which lists the building and exposure date.
If you are an SCU student, staff or faculty member and you tests positive outside of SCU's testing program, please report your positive test result.
COVID-19 Related Benefits and Protections
SCU Human Resources will answer any employee questions about Personnel related leaves, programs, and needs. Additionally, there are employer and government-sponsored. If you are unable to work, you may be entitled to receive supplemental paid sick leave to cover the time you are required to quarantine, isolate, or seek a COVID-19 diagnosis. Please contact Indu Ahluwalia for more information on these benefits. Retaliation or discrimination against an employee who requests paid sick days or uses paid sick days is prohibited. scu.edu/covid-19-hr-resource
Contact Tracing and Disinfecting Protocol
Due to the high vaccination rates within our community, SCU does not conduct contract tracking internally. Close contacts will be notified by the Santa Clara County Public Health Department, if identified as a cluster of positive cases. Vaccinated individuals are not required to quarantine, if identified as a close contact. Those individuals should monitor for symptoms. If symptoms do present, individuals must stay home, get tested, and may return to campus if they have tested negative and once symptoms have subsided.
SCU Facilities implemented enhanced cleaning and disinfecting protocols (using EPA approved products for COVID-19) when the pandemic began and will continue to do so for its duration. Worksites in which a confirmed case has been identified are deep cleaned and disinfected.
Privacy Reminder
Santa Clara University strives at all times to respect the privacy and medical confidentiality of our community members who have tested positive for COVID-19. While it is understandable to be concerned and seek details about possible exposure from peers or colleagues who are infected, it is important to remember:
- Confirmed cases do not always indicate active infections. Many individuals who have tested positive have already recovered or are in the process of recovering.
- The public health department in a person’s county of residence determines who, if anyone, must be contacted regarding potential exposure to COVID-19, based on current guidelines. For Santa Clara County, guidelines can be found on the Santa Clara County Public Health website.
- The most important factors in preventing the spread of COVID-19 continue to be social distancing; strictly following good health practices such as frequent hand washing and use of hand sanitizer; wearing masks when engaging in essential activities outside the home; and following all guidance from U.S. and local health authorities.
- Those experiencing symptoms of COVID-19—such as a fever over 100.4 degrees, coughing or trouble breathing—should contact their local provider, or, if residing on campus, contact the Cowell Health Center.