Introducing the New OptiPlex Tower Plus
Department Cost | $1,000 |
Processor |
Intel Core i9-13900 Processor 8 performance cores, 16 efficient cores 2.0 GHz to 5.2 GHz |
Memory | 32 GB (1 of 4 slots filled) |
Storage | 1 TB Solid State Drive |
Graphics |
Intel Integrated Graphics 3 x DisplayPort |
Power | 500W Platinum Power Supply |
Display | Dell 24" U2422H Display (1920 x 1080) |
Keyboard | Dell KB216 Wired Keyboard (Black) |
Mouse | Dell MS116 Wired Mouse (Black) |
Speaker | Dell Monitor Slim SoundBar SB521A |
Warranty | 4 Years ProSupport |
Front | Back |
---|---|
1. Power Button | 11. Option not available on SCU systems |
2. Hard-disk drive activity light | 12. 3 x DisplayPort 1.4a (each up to 4096 x 2304 @ 60 Hz) |
3. Option not available on SCU systems | 13. Option not available on SCU systems |
4. Universal Audio Jack | 14. USB 3.2 Gen 2 |
5. USB 2.0 | 15. USB 3.2 Gen 1 |
6. USB 2.0 | 16. USB 3.2 Gen 1 |
7. USB 3.2 Gen 2 | 17. USB 3.2 Gen 1 |
8. USB 3.2 Gen 2x2 Type-C | 18. USB 2.0 with Smart Power On |
9. Option not available on SCU systems | 19. USB 2.0 with Smart Power On |
10. Re-tasking line-out/line-in audio port | 20. RJ-45 Ethernet |
21. Four Expansion Card Slots | |
22. Power Cord Connector | |
23. Power Supply Diagnostic Light | |
24. Release Latch | |
25. Padlock Ring | |
26. Security-cable Slot |
- Width - 6.7 inches
- Depth - 11.8 inches
- Height - 14.5 inches
- Minimum Weight - 13.0 pounds