| Date | Opponent | Location | City | Results |
|---|---|---|---|---|
| 2/7/26 | Cal Poly Humboldt | Yerba Buena HS | San Jose, CA | 3-0 W |
| 2/7/26 | Cal Poly Humboldt | Yerba Buena HS | San Jose, CA | 1-0 W |
| 2/8/26 | Cal Poly Humboldt | Yerba Buena HS | San Jose, CA | 12-6 W |
| 2/14/26 | @ USF | Hercules High School | Hercules, CA | 13-0 W |
| 2/14/26 | @ USF | Hercules High School | Hercules, CA | 23-0 W |
| 2/21/26 | UC Davis | Yerba Buena HS | San Jose, CA | 2-1 L |
| 2/21/26 | UC Davis | Yerba Buena HS | San Jose, CA | 1-0 W |
| 2/21/26 | UC Davis | Yerba Buena HS | San Jose, CA | 1-0 W |
| 2/28/26 | UC Santa Cruz | Yerba Buena HS | San Jose, CA | 7-1 W |
| 2/28/26 | UC Santa Cruz | Yerba Buena HS | San Jose, CA | 8-4 W |
| 3/1/26 | UC Santa Cruz | Yerba Buena HS | San Jose, CA | 4-0 W |
| 3/7/26 | St. Mary's | Saratoga High School | San Jose, CA | 8-5 W |
| 3/8/26 | St. Mary's | Yerba Buena HS | San Jose, CA | 3-2 W |
| 3/8/26 | St. Mary's | Yerba Buena HS | San Jose, CA | 8-5 W |
| 4/11/26 | @ Stanford | Cartan Field | Palo Alto, CA | 4-2 W |
| 4/11/26 | @ Stanford | Cartan Field | Palo Alto, CA | 6-4 L |
| 4/17/26 | @ Menlo | Cartan Field | Atherton, CA | 11-5 W |
| 4/18/26 | @ Menlo | Cartan Field | Atherton, CA | 16-15 L |
| 4/18/26 | @ Menlo | Oak Gove High School | San Jose, CA | 13-0 W |
| 4/25/26 | @ USF | San Francisco, CA | 7-0 W (Forfeit) | |
| 4/26/26 | @ Stanford | Woodside High School | Woodside, CA | 10-2 W |
| 5/1/26-5/3/26 | Regional Playoffs | Palm Springs Stadium | Palm Springs, CA | |
| 5/1/26 | Southern Utah | Palm Springs Stadium |
Palm Springs, CA |
10-0 W |
| 5/2/26 | Grand Canyon | Palm Springs Stadium |
Palm Springs, CA |
5-2 Loss |
| 5/2/26 | Southern Utah | Palm Springs Stadium |
Palm Springs, CA |
5-4 Win |
| 5/3/26 | Grand Canyon | Palm Springs Stadium |
Palm Springs, CA |
8-7 Loss |
| 5/15/26-5/19-26 | NCBA World Series | Lloyd Hopkins Field | Alton, Illinois |