Date | Day of the Wekk | Opponent | Location | Time | Home/Away | Result |
---|---|---|---|---|---|---|
10/4/2024 | Friday | CSU Fresno | Fremont Solar4AmericaS4 | 9:15 PM | Home | W 19-1 |
10/5/2024 | Saturday | UC San Diego | San Jose Solar4America | 5:45 PM | Home | W 4-2 |
10/11/2024 | Friday | Stanford | San Jose Solar4America | 8:45 PM | Away | W 11-1 |
10/13/2024 | Sunday | UC Santa Cruz | San Jose Solar4America | 4:00 PM | Home | W 7-1 |
10/19/2024 | Saturday | UC Santa Cruz | San Jose Solar4America | 3:45 PM | Away | W 12-1 |
10/25/2024 | Friday | UC Davis | Fremont Solar4America | 9:15 PM | Home | L 6-3 |
11/1/2024 | Friday | UC Davis | Fremont Solar4America | 9:15 PM | Home | T 5-5 |
11/3/2024 | Sunday | UC Davis |
Vacaville Ice Sports |
12:30 PM | Away | W 4-2 |
11/8/2024 | Friday | NAU | Fremont Solar4America | 9:15 PM | Home | L 4-3 (OT) |
11/9/2024 | Saturday | NAU | San Jose Solar4America | 3:00 PM | Home | L 7-3 |
11/15/2024 | Friday | LMU | The Skating Edge Ice Arena | 9:45 PM | Away | W 4-0 |
11/16/2024 | Saturday | LBSU | The Rinks - Lakewood ICE | 7:15 PM | Away | W 4-0 |
12/6/2024 | Friday | UC Santa Cruz | San Jose Solar4America | 9:15 PM | Home | W 5-0 |
12/7/2024 | Saturday | UC Santa Cruz | San Jose Solar4America | 3:00 PM | Away | W 13-3 |
1/10/2025 | Friday |
Santa Rosa Junior College |
Fremont Solar4America | 9:15 PM | Home | W 4-3 |
1/17 - 1/19 | Friday-Sunday |
University of New Mexico MLK Tourney |
Los Alamos County Ice Rink | TBD | Away | |
1/24/2025 | Friday | San Jose State | San Jose Solar4America | 8:45 PM | Away | L 8-5 |
2/1/2025 |
Saturday | San Jose State | San Jose Solar4America |
8:00 PM |
Away | |
2/2/25 |
Sunday | UC Davis | Fremont Solar4America | 4:30 PM | Home | |
2/7 - 2/9 | Friday-Sunday | WCHC Playoffs |
The Cube Santa Clarita |
|||
|