No student will ever be turned away from receiving medical or psychological services due to lack of funds. Services are available to all students regardless of insurance. Additionally, students will never be required to pay for services at the time of visit.
Insurance Disclaimer: We do not bill insurance companies directly, except for the Student Health Insurance Plan (SHIP). Students without SHIP can request itemized receipts that they may submit for potential reimbursement to their insurance companies as out of pocket claims. They can request these via phone or email. Fees will appear in the Finances section of Workday. Fees cannot be paid with HSA/FSA accounts as Santa Clara University does not accept debit or credit cards for payment on student account charges.
Federal Pell Grant recipients may be eligible for additional fee waivers (link to Pell Grant Fee Waiver section below).
If a claim is submitted through the Student Health Insurance Plan (SHIP), an explanation of benefits (EOB) will be sent to the address or email address that is listed with Aetna.
If you are not on the Student Health Insurance Plan (SHIP), you can submit a claim for possible reimbursement through your individual health insurance dependent on your plan benefits, though we are only considered in-network for those on the Student Health Insurance Plan provided through Aetna. We are out of network for those who do not have our Student Health Insurance Plan (SHIP), so this will largely depend on if you have out of network benefits through your individual insurance.
Students who are Federal Pell Grant eligible may request a fee waiver for Visit Fees. Please send an email at cowellcenter@scu.edu to inform us that you are a Pell Grant recipient. The fee waiver is not retroactive and does not apply to No-Show fees. The fee waiver expires July 1st of every year and must be requested every academic year.
Photocopying of medical records:
- 5 pages or less Free
- 6 pages or more $10
Please submit the Release of Information (ROI) - Student Health Services to us with your request (email to cowellcenter@scu.edu or bring in person during business hours).
The following lists are not exhaustive and prices are subject to change:
No-Shows, Late Shows and Late Cancellations
- No-shows will result in a fee of $35 for SMS and CAPS appointments.
- Late Cancellations (less than 1 hour before appointment start time) will result in a $20 fee for SMS and CAPS appointments.
- Late Shows (under 15 minutes, and if you can still be seen) will result in a $10 fee for SMS appointments.
Counseling and Psychological Services
- All CAPS appointments are free of charge.
Student Medical Services
Please note: Prices are subject to change.
| Type of Visit | Time of Visit | |
|---|---|---|
| New Patient w/ Expanded Problem-Focused History and Exam and Straightforward Medical Decision-Making | 20 or less | $16.50 |
| New Patient w/ Detailed History and Exam and Low-Complexity Medical Decision-Making | 30 min | $27.50 |
| New Patient w/ Comprehensive History and Exam and Moderate Complexity Medical Decision-Making | 60 min | $33 |
| New Patient w/ Comprehensive History and Exam and High Complexity Medical Decision-Making | 60 min | $44 |
| Established Patient w/ Minor or Self-Limited Problems | 10-15 min | $16.50 |
| Established Patient w/ Low to Moderate Severity Problems | 16-24 min | $27.50 |
| Established Patient w/ Moderate to High Severity Problems | 25-39 | $33 |
| Established Patient w/ High Severity Problems that Require Complex Medical Decision-Making | 40 min - 1 hr | $44 |
| Extended Student Stay | additional 1 hr | $11/hr |
| Preventive Medicine New Patient 12 - 17 | $27.50 | |
| Preventive Medicine New Patient 18 - 39 | $27.50 | |
| Preventive Medicine New Patient 40 - 64 | $27.50 | |
| Preventive Medicine Established Patient 12 - 17 | $27.50 | |
| Preventive Medicine Established Patient 18 - 39 | $27.50 | |
| Preventive Medicine Established Patient 40 - 64 | $27.50 | |
| Allergy Initial Consult | $16.50 | |
| - Allergy Maintenance 1 Injection | each visit | $16.50 |
| - Allergy Maintenance Multi Injections | each visit | $22 |
| Nurse/Medical Assistant/Triage Visit: includes below | $16.50 | |
| Nurse/Medical Assistant Visit: option: follow up | included | |
| - Vital Signs Completed | included | |
| - TB Reading | included | |
| - Nurse Phone Triage | included | |
| - Weight Checks | included | |
| - Nurse Advice | included | |
| Registered Dietitian Initial Visit |
$27.50 |
|
| Registered Dietitian Follow-Up Visit |
$16.50 |
Blood Draw Fee $7
Nurse Administration $16.50
| Immunizations | Cost per Dose | Dose Series |
|---|---|---|
| Hepatitis B | $73.54 | $220.62 (3 dose) |
| Influenza A/B Annual | $33 | 1 dose annually |
| Meningococcal Menveo | $165.54 | $331.08 (2 dose) |
| Meningococcal B Trumemba/Bexero | $200.20 | $400.40 (2 dose) |
| Tdap | $59.40 | $59.40 (1 dose) |
| PPD - TB Placement/Reading | $11 | |
| TB Reading Only (placed elsewhere unrelated to ESLJ or Arrupe/must have placement form) | $16.50 | Nurse Fee |
Immunization Immunity Titers Lab
| Measles AB IGG, EIA Titer | $6 |
|---|---|
| Mumps Virus IGG, EIA Titer | $12.54 |
| Rubella | $6.60 |
| MMR Total All Titers | $19.14 |
| Hepatitis A AB Total Titer | $5.50 |
| Hepatitis B AB Total Titer | $8.80 |
| Varicella IGG AB Titer | $5.06 |
| SARS-Covid IGG | $44 |
| Quantiferon TB Blood Pos/Neg | $55 |
| Head to Toe | Range of Fees |
|---|---|
| Airway, Allergy, ENT | $7.70 - $22 |
| General Body Procedures: Burns, EKG, Foreign Body Removal, Suture Repair/Removal, IV Hydration 1hr. | $7.70 - $33 |
| Antibiotic Injection Treatment | $7.70 - $11 |
| Nausea Treatment | $1.10 - $19.80 |
| Partial Toenail Removal | $29.70 |
If required, Blood Draw Fee $7
Stat Charge $28
Transport Fee for Stat Labs $25
| 17 - OH-Progest/MSMS | $18.70 |
|---|---|
| Amylase | $6.60 |
| Alkaline Phosphatase | $4.40 |
| ALT | $4.40 |
| ANA w/ Reflux | $7.70 |
| ASO | $8.25 |
| AST | $4.40 |
| Bilirubin Direct | $4.40 |
| Bilirubin Total | $4.40 |
| C Diff (Clostridium Diff) Toxin w/ Refl | $26.88 |
| C Diff (Clostridium Diff) TBR QL | $48.91 |
| CBC -H/H, RBC, WBC, PLT | $4.68 |
| CBC Diff/PLT | $6.05 |
| Cholesterol HDL | $4.40 |
| Cholesterol, Total | $4.95 |
| CK, Total | $6.75 |
| CK-MB w/ Ratio | $73.70 |
| CMV IgG AB | $11 |
| CMV IgM AB | $17.60 |
| Comprehensive Metabolic Panel | $5.50 |
| Creatinine Randem Urine | $5.10 |
| Creatinine 24hr Urine | $8.25 |
| CRP | $8.01 |
| Culture, Aerobic BAC | $18.70 |
| Culture, Ear-External | $16.50 |
| Culture, Eye-External | $16.50 |
| Culture, Fungus - Skin, Hair, Nails | $16.50 |
| Culture, Routine (UA) | $14.30 |
| Culture, Stool Campy AG | $9.77 |
| Culture, Stool Shinga Toxins E. Coli | $17.42 |
| Culture, Stool Salm/Shig | $13.73 |
| Culture, Throat | $11 |
| D-Dimer QN | $23.54 |
| DHEA-Sulfate | $11 |
| Drug Panel | $22.22 |
| EBV AB Panel | $35.71 |
| EBV IGM AB | $13.20 |
| EBV/IGG AB | $6.60 |
| Fecal Globin Immunochem | $12.53 |
| Ferritin | $8.07 |
| Folate, Serum | $6.60 |
| Gram Stain | $4.70 |
| Glucose, Serum | $3.85 |
| Glucose Tolerance 2 Test | $7.27 |
| GGT (Gamma Glutamyl Transferase) | $5.10 |
| H. Pylori Stool | $20.67 |
| H. Pylori Breath Test | $85.50 |
| Hemoglobin A1C | $5.50 |
| Hemoglobin A1C w/ MPG | $5.50 |
| Immunoglob A | $7.70 |
| Immunoglob G | $7.70 |
| Immunoglob M | $7.70 |
| Iron Total & IBC | $10.45 |
| Iron Total, IBC, and Ferritin | $16.50 |
| Itrol Total | $6.60 |
| LDL Direct | $8.80 |
| LH | $8.25 |
| Lipase | $5.61 |
| Lipid Panel | $10.18 |
| Lyme AB w/ Reflux Blot | $12 |
| Lyme Dis IGG/IGM Blot | $24.20 |
| Magnesium | $6.60 |
| Measles AB IGG, EIA Titer | $6.60 |
| Metabolic, Comprehensive Panel | $4.95 |
| Metabolic, Basic PNL | $4.40 |
| Mumps Virus IGG, EIA Titer | $12.50 |
| Mycoplasma Pneumonia IGG AB | $13.20 |
| Mycoplasma Pneumonia IgM AB | $14.85 |
| Ova and Parasite Concentrate and Perm Smear | $18.70 |
| Ova and Parasite x2 Concentrate and Perm Smear | $33 |
| Ova and Parasite x3 Concentrate and Perm Smear | $48.40 |
| Phosphate | $4.40 |
| Presumptive ID 1 Urine | $4.20 |
| Prolactin | $10.50 |
| Protime w/ INR | $5.50 |
| PSA | $7.70 |
| PTT | $6.05 |
| Quantiferon (R) | $55 |
| Rubella Titer Immune | $6.60 |
| SARS-Covid IGG | $46.20 |
| Sed Rate Western | $5.58 |
| Sickle Cell Screen | $7.76 |
| T-3 Total | $12 |
| T-3 Uptake | $7 |
| T-4, Thyroxine | $6 |
| T-4, Free | $11 |
| T. Pallidum AB | $20.76 |
| Thyroid Panel | $9.90 |
| Thyroid Panel w/ TSH | $16.01 |
| Thyroid Stimulatic IG Immunity | $42.90 |
| Tick (and Other Arthropods) ID | $18.86 |
| Tick ID w/ Reflec to Borrelia Species/Lyme DNA RT | $96.80 |
| TSH LC 3 Gen | $8.80 |
| TSH w/ Refl | $8.80 |
| Triglycerides | $5.50 |
| Urinalysis, Complete w/ Reflux to Culture | $6.44 |
| Urine, MicroAlbumin Random | $12.10 |
| Urine, Osmolality | $9.90 |
| Vitamin D 25 OH, Total IA | $13.75 |
| Vitamin D 1, 25 | $24.75 |
| Zinc (P) | $13.20 |
| Chlamydia/GC RNA, TMA, UROGen | $44.88 |
|---|---|
| Chlamydia/N.Gonorrhea RNA TMA Concunctiva | $44.88 |
| Chlamydia/N.Gonorrhea RNA TMA Throat | $44.88 |
| Chlamydia/N.Gonorrhea RNA TMA Rectal | $44.88 |
| Chlamydia/N.Gonorrhea RNA TMA/Trichomonas Vaginal Qualitative Aptima | $106.70 |
| Chlamydia Trachomatis RNA UROGen U | $23.54 |
| Culture, Genital | $9.39 |
| Estrodiol | $19.80 |
| Estrogen, Total | $17.44 |
| FSH - Follicle Stimulating Hormone | $8.01 |
| GC RNA (Neiserria Gonorrhea) | $23.54 |
| HCG - Total Qual | $7.99 |
| HCG - Total Quant | $10.18 |
| HCG - Urine QL | $7.15 |
| Hep A AB Total Titer | $6.90 |
| HEP A AB IgM | $10.48 |
| Hep B Core AB Total | $11 |
| Hep B Core IgM AB | $11.55 |
| Hep B Surface w/ Conf | $9.28 |
| Hep B Surf AB QN | $8.25 |
| Hep B Surf Ab QL | $7.70 |
| Hep C AB w/ Refl HCV | $9.16 |
| Hepatitis C Viral RNA, Quantitative, Real-Time PCR | $63.80 |
| Hepatitis Panel, Acute w/ Reflex | $35.20 |
| HIV ½ AG/AB 4 w/ Refl | $12.65 |
| HPV RNA HR E6/7 TMA | $39.60 |
| HSV 1 IgG | $6.05 |
| HSV 1 IgG/2 IgG Type SP | $9.90 |
| HSV 2 IgG | $6.60 |
| HSV Cult | $14.30 |
| HSV Cult w/ Reflex Typing | $15.40 |
| Pap Thin Prep Image System | $21.84 |
| Pap Thin Prep w/ Reflex, HP mRNA | $21.84 |
| Pap SurePath™ and HPV DNA with Reflex to HPV 16, 18 | $56.10 |
| Pap SurePath Image | $33 |
| Pathologist Review of Smear | $8.25 |
| Prolactin | $11.55 |
| RPR Reflex to Titer | $5.56 |
| RPR dx Refl FTA/Treponin Titer | $6.05 |
| Vaginal Affirm Bacterial Vaginosis Panel: Candida Species, Trichomonas Vaginalis, Gardnerella Vaginalis | $77.28 |
| Vaginal SureSwab Bacterial Vaginosis BV, TMA | $209.25 |
| Vaginal SureSwab Adv Candida Vaginitis/Trichomonas Vaginalis | $242.20 |
| Vaginal SureSwab Adv Candida/CT/GC/Trichomonas Vaginalis Panel | $454.80 |
| Vaginal SureSwab Candida Vaginitis | $182.42 |
| Vaginal SurePath Herpes Simplex V t-1/2 mRNA TMA | $212.56 |
| Vaginal SureSwab Mycoplasma Homini RT PCR | $107.80 |
| Vaginal Trichmonas Vag RNA | $70.21 |
| Vaginal SurePath Bacterial Vaginosis BV, CT/NG Panel TMA | $251.93 |
| Vaginal SurePath Bacterial Vaginosis Panel BV, CV TMA/RNA Bacterial Vaginosis (BV), Vulvovaginal Candidiasis and Trichomoniasis | $451 |
| Covid Rapid Test | $8.80 |
|---|---|
| Strep | $11 |
| Mono | $13.20 |
| Influenza A/B | $19.80 |
| Glucose Finger Stick | $.40 |
| Stool Occult x1 | $2.20 |
| Stool Occult x3 | $5.50 |
| Pregnancy | No charge |
| Urine Dip Multistick | $3.30 |
| Urine, Vaginal Wet Prep, Stool | $2.20-$27.50 |
| Wet Mount, Vaginal | $27.50 |
| QTY | ||
|---|---|---|
| Acetaminophen 500MG Caplets | $4 | 50 |
| Acetaminophen 500MG (Tylenol) Tablets | $5 | 24 |
| Acetaminophen 500MG 2 Tab/pkt | $.50 | 1 |
| Allergy Nasal Spray AstroPro | $24 | 1 |
| Artificial Tears (aka Visine) 0.5ml | $3 | 1 |
| Clotrimazole 1% Cream Tube | $11 | 1 |
| Cetrizine 10MG Tabs (Zyrtec) | $3 | 10 |
| Cetrizine 10MG Tabs (Zyrtec) | $4 | 30 |
| Dextromethorphen Polistirex ER 3 fl oz. |
$8 | 1 |
| Diamode (aka Loperamide HCL) 2MG 2 Tabs/pk | $1 | 1 |
| Diaphenhydramine 25MG 2 tabs/pk | $.50 | 1 |
| Hydrocortiaone Cream 1% 1 oz. | $6 | 1 |
| Ibuprofen 200MG Tabs | $2 | 24 |
| Ibuprofen 200MG Tabs | $4 | 50 |
| Ibuprofen 200MG Tabs | $.50 | 1 |
| Miconazole-3 Combo Kit | $9 | 1 |
| Naphicon A 15ML Allergy Eye Relief | $17 | 1 |
| Nasal Saline Spray 1.5 fl oz. | $5 | 1 |
| Ofloxacin Otic SOL. 0.3% 5ML | $16.50 | 1 |
| Phenazopyridine 99.5MG Tabs | $4 | 12 |
| Polysprorin Single Use Sz Pkt | $.50 | 1 |
| Pseudophedrine 120MG Caplet | $6 | 10 |
| Sinus Rinse - Sample | $0 | 1 |
| Sore Throat Lozenges 18/bx (Chloraseptic Cherry) | $4 | 1 |
| Sore Throat Hon-Lem 16/bx Lozenge (Cepacol) | $4 | 1 |
| Type | QTY | ||
|---|---|---|---|
| Acyclovir 800mg Tablets (Augmentin) | Antivrial | $8 | 20 |
| Albuterol HFA Inhaler 200 Metered Doses | Asthma | $30 | 1 |
| Amox/Pot Clav 875-125 Tablets | Antibiotic | $10 | 10 |
| Amox/Pot Clav 875-125 Tablets | Antibiotic | $13 | 20 |
| Amoxicillin 500MG | Antibiotic | $6 | 30 |
| Azithromycin 250MG Tablets Dospak 1 Card (Z-pack) | Antibiotic | $8 | 1 |
| Benzonate 100MG Soft Gels | Cough Suppressant | $8 | 20 |
| Cefdinir 300MG Capsules (Omnicef) | Antibiotic | $12 | 20 |
| Cephalexin 500MG Capsules | Antibiotic | $6 | 20 |
| Ciprofloxacin 0.3% OPTH SOLN 5ml (Ciloxan) | Antibiotic | $17 | 1 |
| Ciprofloxacin 250MG Tablets | Antibiotic | $4 | 6 |
| Ciprofloxacin 500MG Tablets | Antibiotic | $3 | 6 |
| Ciprofloxacin 500MG Tablets | Antibiotic | $8 | 20 |
| Clarithromycin 500MG IR-Tabs (Clarimycin) | Antibiotic | $25 | 20 |
| Clindamycin 300MG Capsules | Antibiotic | $11 | 30 |
| Cyclobenzaprine 5MG Tablets (Flexeril) | Muscle Relaxant | $4 | 15 |
| Doxycycline Monohyd 100MG Caps | Antibiotic | $10 | 14 |
| Doxycycline 100MG Caps | Antibiotic | $12 | 20 |
| Erythromycin Opthal Ointment Tube 3.5 GM | Antibiotic | $17 | 1 |
| Fluconazole 150MG Tablet | Antifungal | $5 | 1 |
| Fluticasone 50MCG Nasal Spray Bottle 16GM | Antifungal | $11 | 1 |
| Gentamicin 0.3% Ophthal Soln Bottle 5ML | Antibiotic | $9 | 1 |
| Hydroxyzine Pamoate 25MG Caps (Visteril) | Antihistamin | $9 | 30 |
| Ibuprofen 600MG | NASAID | $6 | 30 |
| Metronidazole 500MG Tables | Antibiotic | $8 | 14 |
| Metronidazole 0.75% Vaggel Tube 70 Gm | Antibiotic | $50 | 1 |
| Mucinex-D (Guaifenesin) 600/60 | Cold/Flu | $12 | 18 |
| Mupirocin 2% Ointment Tube 22 GM | Antibiotic | $10 | 1 |
| Naproxen 500MG Tablets | NSAID | $5 | 20 |
| Nitrofurantoin 100MG Bidcaps | Antibiotic | $17 | 10 |
| Ondansetron OD Oral 4GM Tab | Anti Nausea | $1 | 1 |
| Ondansetron OD Oral 4GM Tab | Anti Nausea | $5 | 8 |
| Ondansetron OD Oral 8GM Tab | Anti Nausea | $8 | 8 |
| Ondansetron OD Oral Single 8 Tab | Anti Nausea | $2 | 1 |
| Omeprazole 20MG Dr-Capsules | Anti Acific Digestive | $7 | 30 |
| Oseltamivir 75MG Capsules | Antiviral | $30 | 10 |
| Penicillin VK 500MG Tablets | Antibiotic | $8 | 30 |
| Penicillin VK 500MG Tablets | Antibiotic | $6 | 20 |
| Polymyxin-Trimeth Ophthal Soln | Antibiotic | $10 | 10 |
| Prednisone 20MG Tablets | Steroid | $7 | 20 |
| Prednisone 20MG Tablets | Steroid | $5 | 10 |
| Sumatriptan 100MG Tablets 1 Pack | Headache/Migraine | $11 | 1 |
| Triamcinolone 0.1% Cream Tube 30 GM | Steroid Anti Inflammatory | $7 | 1 |
| Trimeth Sulfa DS (160-800) Tabs | Antibiotic Sulfa | $4 | 20 |
| Valacyclovir 1 Gram Caplets | Antviral | $13 | 15 |
| Ankle Boot (Small, Medium, Large, XLarge) | $42 |
|---|---|
| Ankle Brace (All sizes) | $40 |
| Ankle Brace Lace Up (All sizes) | $22 |
| Ankle Brace includes Aircast (All sizes) | $44 |
| Ankle Elastic Support Pull Up (All sizes) | $11 |
| Ankle Futuro Support (All sizes) | $16.50 |
| Ankle Splint Sprain Kit - Aircast | $50 |
| Arm Sling (All sizes) | $8.14 |
| Arm Sling Immobilizer Strap | $29.29 |
| Arm/Shoulder Sling and Swathe Immobilizer (S) | $8.80 |
| Arm/Shoulder Sling and Swathe Immobilizer (M) | $10 |
| Arm/Shoulder Sling and Swathe Immobilizer (L/XL) | $9.90 |
| Cervical Collar | $23.10 |
| Cold/Hot Pack Gel | $3.30 |
| Crutches (53"-62") Rental $0, if not returned charge |
$100 |
| Elastic Bandages (3", 4", 6") | $2.10 |
| Finger Thumb Stack Splints Size 1-6 | $2 |
| Finger Guard (Assorted Lengths) | $3.30 |
| Finger Frog Guard | $3.30 |
| Knee Brace: Anterior Closure | $63.26 |
| Knee Brace: Support | $23.21 |
| Knee Splint Universal 16" | $40 |
| Knee Splint Immobilizer 22-24" Universal Procare | $48 |
| Knee Splint Immobilizer 36" | $53 |
| Knee Skin Sleeve (All sizes) | $11 |
| Knee Sleeve Sport | $11 |
| Ortho Knuckle Wrist Brace, Right or Left | $26 |
| Post-Op Shoe XL | $27.50 |
| Post-Op Shoe L | $18.70 |
| Post-Op Shoe S-M | $17.60 |
| Post-Op Shoe Universal | $11.90 |
| Rib Belt | $12.32 |
| Shoulder Immobilizer | $20 |
| Thermometer | $5 |
| Thumb Brace | $28.60 |
| Walker Boot (XL) | $63.80 |
| Walker Boot (L) | $60.50 |
| Walker Boot (M) | $58.30 |
| Walker Boot (S) | $55 |
| Wrist/Thumb Brace | $28.60 |
If required, Blood Draw Fee $5
| Chlamydia RNA UROGen U | $21.40 |
|---|---|
| Chlamydia/GC RNA, TMA, Urogen | $40.80 |
| Chlamydia/N. Gonorrhea RNA, TMA, Throat | $40.80 |
| Culture, Genital | $8.54 |
| Culture, Throat | $8.54 |
| Culture, Susceptibility 1UR | $8 |
| GC RNA | $21.40 |
| Hepatitis C Viral RNA, Quantitative Real-Time PCR | $58 |
| Hep C AB w/ Refl HCV | $10 |
| HIV ½ AG/AB 4 w/ Relf | $11.90 |
| HPV RNA HR E6/7 TMA | $6.60 |
| HSV 1 IgG | $7 |
| HSV 1 IgG/2 IgG Type SP | $9 |
| HSV 2 IgG | $6 |
| HSV Cult | $13 |
| HSV Cult w/ Typing | $14 |
| HSV Type 1 | $6 |
| HSV Type 2 | $6 |
| Organism ID 1 Urine | $5 |
| Organism ID 1 Throat Culture | $5 |
| Organism ID 1 Eye | $5 |
| Organism ID 2 AE | $6.50 |
| Organism ID 23 Throat Culture | $9 |
| RPR Titer | $3.67 |
| RPR dx Refl FTA/Titer 4.72 | $5.50 |
For a list of exact pricing, contact Student Medical Services at 408-554-4501 or email cowellcenter@scu.edu