For the most up to date schedules and results for our team, please visit our USAUltimate profile
2025-2026 Season
Southwest D3 Mens Conferences - 4/11-4/12
| Opponent | Score | W/L |
|---|---|---|
| USD | 15-13 | W |
| Occidental | 12-14 | L |
| Claremont | 5-15 | L |
| Occidental | 15-10 | W |
| Claremont | 6-15 | L |
| Opponent | Score | W/L |
|---|---|---|
| Tulane | 9-12 | L |
| Colorado State | 6-10 | L |
| UBC B | 11-12 | L |
| Whitman | 11-8 | W |
| Stanford | 9-13 | L |
| UBC B | 11-6 | W |
| Opponent | Score | W/L |
|---|---|---|
| Colorado | 3-13 | L |
| Utah Valley | 4-13 | L |
| Washington | 4-12 | L |
| Stanford | 5-12 | L |
| Utah | 11-12 | L |
| UCSB | 6-12 | L |
Pres Day Qualifiers - 1/31-2/1
| Opponent | Score | W/L |
|---|---|---|
| Arizona | 13-7 | W |
| UCLA B | 10-7 | W |
| SDSU | 11-10 | W |
| USC | 10-8 | W |
| UCLA | 12-0 | L |
| SDSU | 9-6 | W |
2024-2025 Season
Southwest D1 Mens Regionals - 4/26-27
| Opponent | Score | W/L |
|---|---|---|
| UCLA | 11-14 | L |
| SJSU | 12-11 | W |
| UCSD | 6-15 | L |
| ASU | 11-13 | L |
| UC Davis | 15-8 | W |
Norcal D1 Mens Conferences - 4/12-13
| Opponent | Score | W/L |
|---|---|---|
| Reno | 13-7 | W |
| UC Berkeley | 4-15 | L |
| SJSU | 12-10 | W |
| Chico State | 13-7 | W |
| UC Santa Cruz | 3-15 | L |
| Stanford | 7-15 | L |
| Opponent | Score | W/L |
|---|---|---|
| Stanford | 6-13 | L |
| British Colombia | 2-13 | L |
| Northwestern | 10-9 | W |
| UC Berkeley | 6-13 | L |
| Whitman | 6-13 | L |
| USC | 7-12 | L |
Presidents Day Qualifiers - 2/1-2
| Opponent | Score | W/L |
|---|---|---|
| UC Santa Barbara | 12-5 | W |
| Cal Poly Pomona | 13-7 | W |
| USC | 5-13 | L |
| Stanford | 5-13 | L |
| UCLA B | 11-7 | W |
2023-2024 Season
Stanford Open 2024
| Date | Score | W/L | Opponent |
|---|---|---|---|
| February 03 | 9 - 4 | W | Loyola Marymount |
| February 03 | 9 - 4 | W | California-Davis |
| February 03 | 13 - 3 | W | Chico State |
Pres Day Quals
| Date | Score | W/L | Opponent |
|---|---|---|---|
| January 20 | 13 - 5 | W | California-San Diego [B] |
| January 20 | 9 - 12 | L | UCLA [B] |
| January 20 | 13 - 8 | W | Gunn |
| January 21 | L - 10 | L | California-Davis |
| January 21 | 5 - 13 | L | Gold Rush |
| January 21 | 8 - 9 | L | Cal Poly-SLO [B] |