Dell OptiPlex Tower Plus 7020

| Specification | Detail |
|---|---|
| Approximate Cost | $1,100 |
| Processor | Intel Core i7 14700 (20 Core CPU) |
| Memory | 16 GB DDR5 (1 of 4 slots filled) |
| Storage | 256 GB Solid State Drive |
| Graphics | Intel Graphics |
| Power Supply | 260 W |
| Keyboard | Wired Keyboard |
| Mouse | Wired Mouse |
| Display | Dell 22" Display (1920 x 1080) |
| Audio | Dell Slim Soundbar |
| Warranty | 3 Years |

| Location | Port Description |
|---|---|
| Front | 1. Not Available in SCU Configuration |
| Front | 2. Power Button |
| Front | 3. Storage Activity Light |
| Front | 4. Not Available in SCU Configuration |
| Front | 5. Universal Audio Jack |
| Front | 6. USB 2.0 |
| Front | 7. USB 2.0 with PowerShare |
| Front | 8. USB 3.2 Gen 2 Type-A Port |
| Front | 9. USB 3.2 Gen 2x2 Type-C Port |
| Back | 10. Re-tasking Line-out/Line-in Audio Port |
| Back | 11. Not Available in SCU Configuration |
| Back | 12. 3x DisplayPort 1.4a Ports (each up to 4096 x 2304 @ 60 Hz) |
| Back | 13. Not Available in SCU Configuration |
| Back | 14. USB 3.2 Gen 2 Type-A Port |
| Back | 15. 3x USB 3.2 Gen 1 Type-A Port |
| Back | 16. 2x USB 2.0 with SmartPower On |
| Back | 17. 4x Expansion Cards Slots |
| Back | 18. Power Cord Connector |
| Back | 19. Power Supply Diagnostic Light |
| Back | 20. Release Latch |
| Back | 21. Padlock Ring |
| Back | 22. RJ-45 Ethernet |
| Back | 23. Kensington Security Cable Slot |
Height - 14.45 inches
Depth - 11.84 inches
Width - 6.65 inches
Minimum Weight - 13.07 pounds