Benefits Rates
2019 Benefits Rates
Benefits Rates (PDF)
Employee Contribution* Per Pay Period |
SCU Contribution Per Pay Period |
Total Cost Per Pay Period |
Total Cost Per Month |
|
BLUE SHIELD TRIO HMO MEDICAL PLAN | ||||
Employee Only | $5.56 | $365.51 | $371.07 | $742.13 |
EE+ One Dependent | $76.10 | $703.14 | $779.24 | $1,558.47 |
EE+ Two or More Dependents | $145.47 | $967.73 | $1,113.20 | $2,226.39 |
BLUE SHIELD ACCESS+ HMO MEDICAL PLAN | ||||
Employee Only | $38.91 | $460.20 | $499.11 | $998.22 |
EE+ One Dependent | $175.97 | $872.16 | $1,048.13 | $2,096.26 |
EE+ Two or More Dependents | $268.07 | $1,229.26 | $1,497.33 | $2,994.66 |
BLUE SHIELD PPO (High Deductible HSA) MEDICAL PLAN | ||||
Employee Only | $56.96 | $603.48 | $660.44 | $1,320.87 |
EE+ One Dependent | $210.82 | $1,176.10 | $1,386.92 | $2,773.83 |
EE+ Two or More Dependents | $338.80 | $1,642.51 | $1,981.31 | $3,962.62 |
KAISER MEDICAL PLAN | ||||
Employee Only | $25.66 | $368.92 | $394.58 | $789.16 |
EE+ One Dependent | $150.82 | $638.34 | $789.16 | $1,578.31 |
EE+ Two or More Dependents | $227.90 | $888.76 | $1,116.66 | $2,233.31 |
DELTA DENTAL PLAN | ||||
Employee Only | $0.00 | $38.58 | $38.58 | $77.16 |
EE+ One Dependent | $9.21 | $52.94 | $62.15 | $124.30 |
EE+ Two or More Dependents | $21.05 | $71.42 | $92.47 | $184.94 |
BLUE VIEW VISION PLAN | ||||
Employee Only | $2.18 | $2.37 | $4.55 | $9.10 |
EE+ One Dependent | $3.02 | $3.62 | $6.64 | $13.28 |
EE+ Two or More Dependents | $5.08 | $6.70 | $11.78 | $23.56 |
* All employees and dependent contributions are automatically payroll deducted on a pre-tax basis. Faculty and staff who do not wish to have contributions deducted on a pre-tax basis must sign a waiver form available in Human Resources. If at any time, payroll deductions cannot be withheld automatically, those underwithheld contributions will be placed into an arrears account and will automatically restart when pay resumes.