| $999,000 - $20,000 | $1,999 - $1,000 | $499 - $100 | Up to $99 |
| Deloitte | Baer, Brian G. | Agbayani Wong, Holly | Bagga, Neesha |
| EY | Berrettoni, George M. | Benjamin, Michael R. | Barsten, Jana |
| KPMG | Cannizzaro, Edward G. | Bessette, David W. | Belanger, Trevor M. |
| PwC | Giroux, Jeffrey A. | Bittner, Joseph T. | Braun, Kimberly J. |
| Moss Adams | Hanley, Richard | Boatman, Kara T. | Bruce, Lacy C. |
| Huss, Timothy R. | Briggs, Thomas E. | Case, Mary K. | |
| $19,999 - $5,000 | Kimura, Tai | Bussett, Alison S. | Ceciliana, Natalie M. |
| Armanino LLP | Lang, Jeffrey L. | Calvello, Jeffrey E. | Chan, Geoffrey |
| BDO | Macfee, Kevin M. | Cherrstrom, Kevin P. | Coonrad, Robert M. |
| Black, Jane McDonald | Network for Good | Daley, Katelyn M. | Galligan, Peter C. |
| Burr Pilger Mayer, Inc. | O'Connor, Bradley D. | De Winter, Jennifer A. | Imrisek, Richard K. |
| Caratan, Kristine L. | Persich, Angela N. | Fongson, Arlene L. | Johnson, Brett A. |
| Chew, Lewis | Reagan, Kevin B. | Frye, David W. | Johnson, Brian J. |
| Frank, Rimerman + Co. LLP | Vlahos, Gregory N. | Gils Carbo, Elizabeth R. | Kagami, Joshua M. |
| Grant Thornton | Jones, Alan S. | Krautscheid, Kevin P. | |
| Maglione, Joseph J. | $999 - $500 | Lamanna, Lindsay | Le, Anthony T. |
| Maier, Stephen T. | Barsten, Jane | Larrenaga, L. M. | Lees, Bradford E. |
| McGladrey LLP | Case, Mary K. | Levine, Elise H. | Limburg, Howard J. |
| Price, David J. | Galligan, Peter C. | Lilly, H. O. | Low, Kristina |
| Sensiba San Filippo, LLP | Imrisek, Richard K. | McKesson Foundation | Lugtu, Fe Maria Nicole A. |
| Wagner, Guy A. | Johnson, Brett A. | Nunez, F. R. | Matera, Matthew J. |
| Nakabara, Haunani H. | Olson, Daniel C. | McCoy, Megan L. | |
| $4,999 - $2,000 | Rezzo, Thomas P. | Piziali, Lindsey M. | Meneze, Jonathan M. |
| Abbott, Stringham & Lynch | Ward, David P. | Ren, Ling | Nakabara, Haunani H. |
| Accretive Solutions, Inc. | Wheeler, Douglas J. | Soong, Jim | Nishiwaka, Derek S. |
| Almassy, Scott D. | Stark, James A. | Rezzo, Thomas P. | |
| Andersen Tax | Stetz, Andrea | Rossi, Kaylie R. | |
| Callas, James W. | United Way of San Diego County | Salha, Travis J. | |
| Cassidy, John J. | Valente, Kristin E. | Spencer, Christian J. | |
| Charles Schwab Corporation | Wattoo, Joseph | Toral, Erik | |
| DeVaughn, Lynn M. | Webb, James D. | Vu, Natalie M. | |
| Dolby Laboratories, Inc. | Wells Fargo Foundation | Ward, David P. | |
| Ebner, John D. | White, Mary E. | Wheeler, Douglas J. | |
| Hyek, Pat | Yeager, Katharine J. | Wynn, Kortney L. | |
| Loomis & Co. CPAs, LLP | |||
| Seiler, LLP | |||
| Steiner, Nicholas W. |