Need an easy way to find a student presenter's session and time? Search by last name here.
A
|
NAME |
SESSION |
TIME |
| A'Hearn, Liam | Interdisciplinary Session 1 | 4:05-4:35 |
| Abdel, Sam | Computer Science and Engineering Session 4 | 4:05-4:35 |
| Abruzzo, Sarah | Interdisciplinary Session 1 | 4:45-5:25 |
| Aguilar, Nick | Interdisciplinary Session 1 | 4:45-5:25 |
| Alajmi, Aziz | Electrical and Computer Engineering Session 1 | 3:30-3:55 |
| Alba Burbano, Andres | Mechanical Engineering Session 2 | 2:50-3:25 |
| Alexander, Bryan | Interdisciplinary Session 2 | 2:15-2:40 |
| Allen, Edmund | Computer Science and Engineering Session 7 | 2:50-3:20 |
| Ancheta, Aaron | Computer Science and Engineering Session 3 | 2:50-3:20 |
| Andaya, Isabel | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
| Anderson, Samuel | Electrical and Computer Engineering Session 1 | 4:05-4:30 |
| Appleget, Julia | Bioengineering Session 1 | 2:50-3:20 |
| Aranyosi, Mate | Mechanical Engineering Session 1 | 4:05-4:40 |
| Augustine, Chris | Computer Science and Engineering Session 7 | 2:15-2:45 |
| Avila, Alex | Civil, Environmental and Sustainable Engineering Session 2 | 2:50-3:15 |
B
|
NAME |
SESSION |
TIME |
| Bajarias, Dante | Computer Science and Engineering Session 1 | 3:30-4:00 |
| Bates, Quinn | Interdisciplinary Session 1 | 4:45-5:25 |
| Batra, Raghav | Computer Science and Engineering Session 1 | 4:45-5:20 |
| Berardino, Chris | Mechanical Engineering Session 2 | 2:50-3:25 |
| Boardman, Katheryne | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:35 |
| Bodagala, Manu | Mechanical Engineering Session 2 | 2:15-2:45 |
| Brothers, Luke | Bioengineering Session 2 | 2:50-3:20 |
| Bryson, Anthony | Computer Science and Engineering Session 5 | 2:15-2:45 |
| Buist-Thuillier, Julian | Mechanical Engineering Session 1 | 4:05-4:40 |
| Bumagat, Aaron | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:35 |
C
|
NAME |
SESSION |
TIME |
| Calata-Gentil, Victor | Mechanical Engineering Session 1 | 4:05-4:40 |
| Castillo, Michael | Computer Science and Engineering Session 1 | 2:15-2:40 |
| Chandler, Jill | Mechanical Engineering Session 2 | 2:50-3:25 |
| Chang, Ryan | Mechanical Engineering Session 1 | 2:50-3:25 |
| Chellasamy, Allen | Electrical and Computer Engineering Session 1 | 2:50-3:15 |
| Chierotti, Luca | Interdisciplinary Session 2 | 3:30-4:00 |
| Ching, Katie | Bioengineering Session 1 | 2:15-2:40 |
| Choudhury, Arnav | Computer Science and Engineering Session 3 | 3:30-4:00 |
| Collins, Alex | Interdisciplinary Session 1 | 3:30-4:00 |
| Costello, Tyler | Interdisciplinary Session 2 | 3:30-4:00 |
| Criscione, Sophie | Bioengineering Session 1 | 2:15-2:40 |
| Cuachin, Byron Josh | Computer Science and Engineering Session 4 | 3:30-4:00 |
D
|
NAME |
SESSION |
TIME |
| Dangelmaier, Katie | Computer Science and Engineering Session 7 | 4:05-4:35 |
| Danturthi, Madhav | Electrical and Computer Engineering Session 2 | 3:30-3:55 |
| Davydov, Saul | Computer Science and Engineering Session 7 | 3:30-4:00 |
| Dayton, Keanu | Mechanical Engineering Session 1 | 4:45-5:20 |
| DeCastro, Tyson | Electrical and Computer Engineering Session 1 | 4:45-5:15 |
| Dharmadhikari, Aayooshi | Computer Science and Engineering Session 6 | 4:45-5:15 |
| Diaz, Tito | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
| Doehler, Elia | Mechanical Engineering Session 1 | 4:05-4:40 |
| Dormey, Patrick | Computer Science and Engineering Session 4 | 2:15-2:45 |
E
|
NAME |
SESSION |
TIME |
| Ekanathan, Neena | Computer Science and Engineering Session 1 | 4:05-4:35 |
| Ellersick, Mark | Interdisciplinary Session 1 | 2:15-2:45 |
| Enciso-Anaya, Justin | Computer Science and Engineering Session 6 | 2:50-3:20 |
| Escalante, Ernesto | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
| Espinosa, Julia | Electrical and Computer Engineering Session 1 | 4:45-5:15 |
| Evans, Ethan | Bioengineering Session 2 | 3:30-3:55 |
F
|
NAME |
SESSION |
TIME |
| Ferguson, Cody | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:35 |
| Fontan, Antonio | Computer Science and Engineering Session 5 | 3:30-3:55 |
G
| Galia, Aidan | Electrical and Computer Engineering Session 2 | 3:30-3:55 |
| Garcia, Diego | Bioengineering Session 1 | 3:30-3:55 |
| Garcia, Danial | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
| Gidha, Janhvi | Bioengineering Session 2 | 4:05-4:35 |
| Gorog, Emilio | Bioengineering Session 2 | 4:05-4:35 |
| Groves, Justin | Computer Science and Engineering Session 7 | 4:45-5:15 |
| Gupta, Khushboo | Computer Science and Engineering Session 3 | 2:50-3:20 |
H
|
NAME |
SESSION |
TIME |
| Ha, Amy | Computer Science and Engineering Session 5 | 2:15-2:45 |
| Hang, Ethan | Mechanical Engineering Session 1 | 4:45-5:20 |
| Haque, Eerina | Computer Science and Engineering Session 5 | 4:05-4:35 |
| Hartline, Jack | Mechanical Engineering Session 1 | 4:45-5:20 |
| Hofelmann, Kira | Interdisciplinary Session 2 | 4:05-4:40 |
| Hohman, Oliver | Bioengineering Session 2 | 2:15-2:45 |
| Huang, Eric | Computer Science and Engineering Session 5 | 4:05-4:35 |
| Huang, Zichen | Electrical and Computer Engineering Session 2 | 2:15-2:40 |
| Hudson, Patrick | Mechanical Engineering Session 2 | 2:50-3:25 |
| Hussain, Mubashir | Computer Science and Engineering Session 1 | 4:45-5:20 |
I
|
NAME |
SESSION |
TIME |
| Inouye, Darren | Computer Science and Engineering Session 7 | 2:50-3:20 |
J
|
NAME |
SESSION |
TIME |
| Jain, Priya | Computer Science and Engineering Session 6 | 4:05-4:35 |
| Jerome, Joshua | Computer Science and Engineering Session 1 | 4:45-5:20 |
K
|
NAME |
SESSION |
TIME |
| Kaeley, Jashan | Computer Science and Engineering Session 1 | 3:30-4:00 |
| Kareti, Daniel | Computer Science and Engineering Session 2 | 2:50-3:15 |
| Ke, Eason | Computer Science and Engineering Session 6 | 4:45-5:15 |
| Ke, Jeffrey | Interdisciplinary Session 1 | 3:30-4:00 |
| Kelly, Liam | Interdisciplinary Session 1 | 4:05-4:35 |
| Kenny, Nicholas | Interdisciplinary Session 2 | 3:30-4:00 |
| Kim, Lydia | Computer Science and Engineering Session 3 | 2:15-2:40 |
| Kiruja, Kawira | Bioengineering Session 2 | 4:05-4:35 |
| Kiyama, Amy | Interdisciplinary Session 2 | 4:05-4:40 |
| Kreienkamp, Mike | Interdisciplinary Session 2 | 2:50-3:15 |
| Krishnan, Kamya | Computer Science and Engineering Session 6 | 4:45-5:15 |
| Kuehn, Xavier | Computer Science and Engineering Session 6 | 3:30-3:55 |
| Kuverji, Aneal | Computer Science and Engineering Session 2 | 3:30-4:00 |
| Kwong, Allyson | Bioengineering Session 1 | 2:50-3:20 |
L
|
NAME |
SESSION |
TIME |
| Labadie, Gabe | Computer Science and Engineering Session 7 | 3:30-4:00 |
| Landoch, Samuel | Computer Science and Engineering Session 4 | 3:30-4:00 |
| Lee, Alvin | Computer Science and Engineering Session 2 | 2:15-2:40 |
| Lee, Robin | Computer Science and Engineering Session 7 | 2:50-3:20 |
| Li, Sihang | Computer Science and Engineering Session 5 | 4:05-4:35 |
| Lim, Sam | Interdisciplinary Session 2 | 4:05-4:40 |
| Lin, Jonathan | Interdisciplinary Session 1 | 2:15-2:45 |
| Lindo, Lucas | Computer Science and Engineering Session 7 | 2:50-3:20 |
| Liu, Eason | Computer Science and Engineering Session 3 | 3:30-4:00 |
| Loeffler, Samuel | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
| Lopatin, Nicolas | Interdisciplinary Session 2 | 2:15-2:40 |
| Losivas, Alex | Computer Science and Engineering Session 4 | 2:15-2:45 |
| Ly, Madison | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:35 |
M
|
NAME |
SESSION |
TIME |
| Macias, Joell | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:35 |
| Maguin, Jack | Computer Science and Engineering Session 7 | 4:45-5:15 |
| Mahler, Andrew | Mechanical Engineering Session 2 | 2:50-3:25 |
| Mailloux-Beauchemin, Max | Mechanical Engineering Session 1 | 2:50-3:25 |
| Mak, Seth | Computer Science and Engineering Session 4 | 4:05-4:35 |
| Mar, Jackson | Mechanical Engineering Session 2 | 3:30-4:00 |
| Maulino, Rianna | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
| McConaghy, Olivia | Interdisciplinary Session 2 | 2:50-3:15 |
| McGinnis, Cameron | Interdisciplinary Session 2 | 4:05-4:40 |
| McLaughlin, Bailey | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:35 |
| Medal, Cristian | Computer Science and Engineering Session 1 | 3:30-4:00 |
| Mendez-Reynoso, Alejandro | Mechanical Engineering Session 2 | 2:15-2:45 |
| Merhab, Connor | Computer Science and Engineering Session 2 | 3:30-4:00 |
| Michael, Christopher | Computer Science and Engineering Session 4 | 4:05-4:35 |
| Moglia, Megan | Bioengineering Session 1 | 2:50-3:20 |
| Morali, Chloé | Computer Science and Engineering Session 1 | 2:50-3:15 |
| Mosakowski, Jordan | Computer Science and Engineering Session 4 | 2:50-3:15 |
| Moya, Alessandro | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:35 |
N
|
NAME |
SESSION |
TIME |
| Nair, Anagha | Computer Science and Engineering Session 1 | 2:50-3:15 |
| Ngo, Khoi-Austin | Bioengineering Session 2 | 3:30-3:55 |
| Nguyen, Brandon | Mechanical Engineering Session 1 | 2:50-3:25 |
O
|
NAME |
SESSION |
TIME |
| O'Hare, Aidan | Interdisciplinary Session 2 | 3:30-4:00 |
| Ochoa, Christian | Computer Science and Engineering Session 7 | 4:05-4:35 |
| Oh, Ashley | Mechanical Engineering Session 1 | 2:15-2:45 |
| Orais, Isaac | Computer Science and Engineering Session 3 | 4:05-4:30 |
| Orloff, George | Computer Science and Engineering Session 7 | 4:45-5:15 |
P
|
NAME |
SESSION |
TIME |
| Pang, Mark | Computer Science and Engineering Session 4 | 2:15-2:45 |
| Patterson, Luke | Computer Science and Engineering Session 7 | 4:05-4:35 |
| Phadke, Soham | Computer Science and Engineering Session 1 | 4:45-5:20 |
| Pham, Aaron | Computer Science and Engineering Session 4 | 4:05-4:35 |
| Pradeep, Donal | Computer Science and Engineering Session 4 | 3:30-4:00 |
| Puetz, Jordan | Mechanical Engineering Session 1 | 4:45-5:20 |
Q
|
NAME |
SESSION |
TIME |
| Quinonez, Xiomara | Computer Science and Engineering Session 3 | 2:50-3:20 |
R
|
NAME |
SESSION |
TIME |
| Rama, Keeshan | Electrical and Computer Engineering Session 1 | 2:15-2:40 |
| Ravala, Suvass | Computer Science and Engineering Session 1 | 4:45-5:20 |
| Robertson, Davis | Interdisciplinary Session 1 | 4:45-5:25 |
| Ronderos, Tomas | Mechanical Engineering Session 1 | 4:45-5:20 |
| Ryan, Anthony | Electrical and Computer Engineering Session 2 | 4:45-5:10 |
| Ryder, Gavin | Computer Science and Engineering Session 1 | 4:05-4:35 |
S
|
NAME |
SESSION |
TIME |
| Sahu, Anshuman | Computer Science and Engineering Session 2 | 2:15-2:40 |
| Salazar, Saunder | Interdisciplinary Session 1 | 4:45-5:25 |
| Salinas, Francisco | Computer Science and Engineering Session 7 | 2:15-2:45 |
| Samms, Quinn | Computer Science and Engineering Session 4 | 2:15-2:45 |
| Sandhu, Ishan | Computer Science and Engineering Session 5 | 2:50-3:15 |
| Saraf, Diya | Computer Science and Engineering Session 2 | 4:05-4:30 |
| Schaefer, Grace (Gigi) | Bioengineering Session 2 | 2:50-3:20 |
| Schober, Ricky | Interdisciplinary Session 1 | 3:30-4:00 |
| Schumacher, Karl | Bioengineering Session 2 | 2:15-2:45 |
| Schumacher, Peter | Mechanical Engineering Session 2 | 2:15-2:45 |
| Serdy, Ben | Bioengineering Session 2 | 2:15-2:45 |
| Shah, Dev | Electrical and Computer Engineering Session 1 | 2:50-3:15 |
| Shariff, Zara | Mechanical Engineering Session 1 | 4:45-5:20 |
| Shaw, Harrison | Interdisciplinary Session 1 | 2:15-2:45 |
| Shenassa, Ethan | Computer Science and Engineering Session 1 | 2:15-2:40 |
| Shetty, Aakash | Computer Science and Engineering Session 7 | 2:15-2:45 |
| Shiverdaker, Ben | Interdisciplinary Session 1 | 2:15-2:45 |
| Shoenberger, Luke | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
| Sieber, Lily | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
| Slifka, Jason | Mechanical Engineering Session 1 | 2:15-2:45 |
| Smith, Sam | Computer Science and Engineering Session 3 | 4:05-4:30 |
| Smith, Nicholas | Mechanical Engineering Session 2 | 2:50-3:25 |
| Spielman, Ben | Mechanical Engineering Session 2 | 2:15-2:45 |
| Staff, Ian | Interdisciplinary Session 1 | 4:45-5:25 |
| Stathakis, Demetrios | Electrical and Computer Engineering Session 1 | 4:45-5:15 |
| Stephen, Samuel | Electrical and Computer Engineering Session 2 | 4:45-5:10 |
| Stephenson, John | Mechanical Engineering Session 1 | 2:50-3:25 |
| Straughn, Zoe | Bioengineering Session 2 | 2:50-3:20 |
| Suszko, Dalia | Computer Science and Engineering Session 7 | 3:30-4:00 |
| Syal, Divya | Computer Science and Engineering Session 1 | 4:05-4:35 |
T
|
NAME |
SESSION |
TIME |
| Tamayo, Chris | Interdisciplinary Session 1 | 4:05-4:35 |
| Tamil, Karthik | Computer Science and Engineering Session 6 | 2:50-3:20 |
| Teran, Guillermo | Civil, Environmental and Sustainable Engineering Session 1 | 2:15-2:40 |
| Tognotti, Matthew | Electrical and Computer Engineering Session 2 | 2:50-3:15 |
| Tondale, Adnesh | Mechanical Engineering Session 2 | 3:30-4:00 |
| Torres, Jessica | Computer Science and Engineering Session 6 | 4:05-4:35 |
| Torres, Alex | Interdisciplinary Session 2 | 4:05-4:40 |
| Torres Rodriguez, Rafael | Mechanical Engineering Session 1 | 2:50-3:25 |
| Trinh, Melody | Computer Science and Engineering Session 6 | 4:05-4:35 |
| Truong, Quoc | Computer Science and Engineering Session 6 | 2:50-3:20 |
| Truong, Paul | Electrical and Computer Engineering Session 1 | 2:15-2:40 |
| Tu, Wesley | Electrical and Computer Engineering Session 2 | 2:15-2:40 |
U
|
NAME |
SESSION |
TIME |
| Uechi, Jason | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
| Ursillo, Jack | Computer Science and Engineering Session 2 | 3:30-4:00 |
| Uyeda, Turner | Civil, Environmental and Sustainable Engineering Session 2 | 3:30-3:55 |
V
|
NAME |
SESSION |
TIME |
| Valencia, Daniela | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:35 |
| Vithanage, Tommy | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
| Vong, James | Computer Science and Engineering Session 2 | 2:50-3:15 |
W
|
NAME |
SESSION |
TIME |
| Waldie, Maddie | Computer Science and Engineering Session 6 | 2:15-2:40 |
| Wallace, Charlie | Mechanical Engineering Session 2 | 3:30-4:00 |
| Walsh, Danny | Computer Science and Engineering Session 6 | 4:45-5:15 |
| Wanebo, Bella | Mechanical Engineering Session 1 | 2:15-2:45 |
| Wang, Justin | Computer Science and Engineering Session 7 | 4:45-5:15 |
| Wang, Kevin | Interdisciplinary Session 1 | 3:30-4:00 |
| Watts, Morgan | Interdisciplinary Session 1 | 4:45-5:25 |
| White, Maximillian | Computer Science and Engineering Session 7 | 3:30-4:00 |
| Wiley, Clayton | Electrical and Computer Engineering Session 2 | 4:05-4:30 |
| Wilkinson, Isaac | Electrical and Computer Engineering Session 1 | 3:30-3:55 |
| Wiser, Megan | Interdisciplinary Session 1 | 4:05-4:35 |
X
|
NAME |
SESSION |
TIME |
| Xiao, Andy | Computer Science and Engineering Session 5 | 3:30-3:55 |
| Xiong, Brian | Computer Science and Engineering Session 6 | 3:30-3:55 |
| Xu, Anson | Computer Science and Engineering Session 3 | 3:30-4:00 |
Y
|
NAME |
SESSION |
TIME |
| Yavorskiy, Michelle | Computer Science and Engineering Session 3 | 2:15-2:40 |
| Yeh, Brian | Mechanical Engineering Session 1 | 4:05-4:40 |
| Yin, Conner | Computer Science and Engineering Session 4 | 2:50-3:15 |
Z
|
NAME |
SESSION |
TIME |
| Zhang, Pengyang | Bioengineering Session 1 | 3:30-3:55 |
| Zhou, Vincent | Computer Science and Engineering Session 5 | 2:15-2:45 |