Alabama
| County | Alumni |
| Autauga | 1 |
| Baldwin | 2 |
| Cullman | 1 |
| Dale | 1 |
| Jackson | 1 |
| Jefferson | 9 |
| Lee | 1 |
| Madison | 9 |
| Marshall | 1 |
| Mobile | 4 |
| Monroe | 1 |
| Montgomery | 5 |
| Morgan | 3 |
| Perry | 1 |
| Shelby | 1 |
| Tuscaloosa | 2 |
Total: 47
Alaska
| County | Alumni |
| Anchorage | 58 |
| Bethel | 2 |
| Fairbanks North Star | 14 |
| Hoonah Angoon | 1 |
| Juneau | 12 |
| Kenai Peninsula | 6 |
| Ketchikan Gateway | 3 |
| Matanuska Susitna | 4 |
| Petersburg | 1 |
| Sitka | 1 |
| Skagway | 1 |
| Wade Hampton | 2 |
Total: 105
Arizona
| County | Alumni |
| Apache | 2 |
| Cochise | 10 |
| Coconino | 15 |
| Gila | 8 |
| Maricopa | 938 |
| Mohave | 6 |
| Navajo | 3 |
| Pima | 147 |
| Pinal | 30 |
| Santa Cruz | 10 |
| Yavapai | 63 |
| Yuma | 3 |
Total: 1,235
Arkansas
| County | Alumni |
| Benton | 14 |
| Boone | 1 |
| Clark | 1 |
| Drew | 1 |
| Faulkner | 3 |
| Garland | 1 |
| Jefferson | 1 |
| Lonoke | 1 |
| Pike | 1 |
| Pope | 1 |
| Pulaski | 9 |
| Saline | 2 |
| Union | 1 |
| Washington | 5 |
Total: 42
California
| County | Alumni |
| Alameda | 5456 |
| Alpine | 1 |
| Amador | 46 |
| Butte | 124 |
| Calaveras | 75 |
| Colusa | 17 |
| Contra Costa | 2931 |
| Del Norte | 6 |
| El Dorado | 408 |
| Fresno | 447 |
| Glenn | 15 |
| Humboldt | 52 |
| Imperial | 4 |
| Kern | 126 |
| Kings | 26 |
| Lake | 18 |
| Lassen | 4 |
| Los Angeles | 3270 |
| Madera | 44 |
| Marin | 1077 |
| Mariposa | 17 |
| Mendocino | 84 |
| Merced | 114 |
| Modoc | 1 |
| Mono | 5 |
| Monterey | 930 |
| Napa | 289 |
| Nevada | 234 |
| Orange | 1447 |
| Placer | 830 |
| Plumas | 26 |
| Riverside | 359 |
| Sacramento | 1513 |
| San Benito | 205 |
| San Bernardino | 163 |
| San Diego | 1711 |
| San Francisco | 3666 |
| San Joaquin | 481 |
| San Luis Obispo | 395 |
| San Mateo | 5443 |
| Santa Barbara | 328 |
| Santa Clara | 28411 |
| Santa Cruz | 1796 |
| Shasta | 109 |
| Sierra | 3 |
| Siskiyou | 35 |
| Solano | 257 |
| Sonoma | 890 |
| Stanislaus | 283 |
| Sutter | 39 |
| Tehama | 18 |
| Trinity | 9 |
| Tulare | 117 |
| Tuolumne | 76 |
| Ventura | 345 |
| Yolo | 246 |
| Yuba | 11 |
Total: 65,033
Colorado
| County | Alumni |
| Adams | 30 |
| Arapahoe | 206 |
| Archuleta | 5 |
| Boulder | 191 |
| Broomfield | 26 |
| Delta | 1 |
| Denver | 334 |
| Douglas | 164 |
| Eagle | 17 |
| El Paso | 136 |
| Elbert | 6 |
| Fremont | 3 |
| Garfield | 11 |
| Gunnison | 1 |
| Jefferson | 159 |
| La Plata | 11 |
| Larimer | 90 |
| Las Animas | 2 |
| Mesa | 16 |
| Montezuma | 2 |
| Montrose | 3 |
| Ouray | 1 |
| Park | 1 |
| Pitkin | 16 |
| Pueblo | 9 |
| Rio Grande | 2 |
| Routt | 1 |
| San Miguel | 4 |
| Summit | 2 |
| Teller | 5 |
| Weld | 16 |
Total: 1,471
Connecticut
| County | Alumni |
| Fairfield | 149 |
| Hartford | 28 |
| Litchfield | 8 |
| Middlesex | 5 |
| New Haven | 30 |
| New London | 13 |
| Tolland | 5 |
| Windham | 1 |
Total: 239
Delaware
| County | Alumni |
| Kent | 2 |
| New Castle | 23 |
| Sussex | 7 |
Total: 32
Connecticut
| County | Alumni |
| District of Columbia | 225 |
| Prince George's | 1 |
Total: 226
Florida
| County | Alumni |
| Alachua | 12 |
| Brevard | 26 |
| Broward | 46 |
| Charlotte | 3 |
| Citrus | 3 |
| Clay | 9 |
| Collier | 17 |
| Dade | 1 |
| Duval | 19 |
| Escambia | 7 |
| Flagler | 3 |
| Franklin | 1 |
| Highlands | 1 |
| Hillsborough | 32 |
| Indian River | 6 |
| Lake | 5 |
| Lee | 14 |
| Leon | 5 |
| Levy | 1 |
| Liberty | 1 |
| Manatee | 13 |
| Marion | 9 |
| Martin | 4 |
| Miami Dade | 2 |
| Miami-dade | 93 |
| Monroe | 2 |
| Nassau | 3 |
| Okaloosa | 7 |
| Orange | 37 |
| Osceola | 3 |
| Palm Beach | 50 |
| Pasco | 6 |
| Pinellas | 38 |
| Polk | 5 |
| Putnam | 1 |
| Saint Johns | 22 |
| Saint Lucie | 1 |
| Santa Rosa | 3 |
| Sarasota | 24 |
| Seminole | 16 |
| Sumter | 7 |
| Taylor | 1 |
| Volusia | 5 |
Total: 564
Georgia
| County | Alumni |
| Barrow | 1 |
| Bartow | 1 |
| Bibb | 2 |
| Bryan | 1 |
| Camden | 1 |
| Carroll | 2 |
| Chatham | 7 |
| Cherokee | 13 |
| Clarke | 3 |
| Clayton | 2 |
| Cobb | 39 |
| Columbia | 4 |
| Coweta | 2 |
| Dekalb | 43 |
| Douglas | 1 |
| Fayette | 5 |
| Floyd | 2 |
| Forsyth | 16 |
| Fulton | 94 |
| Gilmer | 1 |
| Glynn | 1 |
| Gordon | 1 |
| Greene | 5 |
| Gwinnett | 23 |
| Hall | 3 |
| Harris | 1 |
| Henry | 1 |
| Houston | 3 |
| Lumpkin | 2 |
| Muscogee | 4 |
| Newton | 1 |
| Oconee | 2 |
| Paulding | 1 |
| Pickens | 1 |
| Rabun | 1 |
| Rockdale | 1 |
| Sumter | 1 |
| Walker | 1 |
| Walton | 1 |
Total: 294
Guam
| County | Alumni |
| Guam | 59 |
Total: 59
Hawaii
| County | Alumni |
| Hawaii | 91 |
| Honolulu | 1047 |
| Kauai | 30 |
| Maui | 87 |
Total: 1,255
Idaho
| County | Alumni |
| Ada | 259 |
| Adams | 1 |
| Bannock | 3 |
| Benewah | 1 |
| Blaine | 24 |
| Boise | 1 |
| Bonner | 10 |
| Bonneville | 8 |
| Canyon | 14 |
| Custer | 1 |
| Elmore | 1 |
| Fremont | 1 |
| Gem | 2 |
| Gooding | 2 |
| Idaho | 2 |
| Jerome | 2 |
| Kootenai | 35 |
| Latah | 6 |
| Lemhi | 1 |
| Minidoka | 1 |
| Nez Perce | 4 |
| Oneida | 1 |
| Payette | 3 |
| Power | 1 |
| Teton | 2 |
| Twin Falls | 5 |
| Valley | 2 |
| Washington | 1 |
Total: 394
Illinois
| County | Alumni |
| Adams | 2 |
| Champaign | 8 |
| Cook | 527 |
| Crawford | 2 |
| Dekalb | 2 |
| Dupage | 84 |
| Iroquois | 3 |
| Jackson | 2 |
| Kane | 9 |
| Kankakee | 2 |
| Lake | 74 |
| Macon | 1 |
| Madison | 4 |
| Mchenry | 5 |
| Mclean | 9 |
| Montgomery | 1 |
| Morgan | 1 |
| Peoria | 5 |
| Piatt | 1 |
| Rock Island | 4 |
| Saint Clair | 12 |
| Sangamon | 6 |
| Tazewell | 1 |
| Will | 14 |
| Winnebago | 3 |
| Woodford | 2 |
Total: 784
Indiana
| County | Alumni |
| Allen | 6 |
| Boone | 9 |
| Daviess | 1 |
| Delaware | 1 |
| Dubois | 2 |
| Floyd | 1 |
| Franklin | 1 |
| Hamilton | 15 |
| Hendricks | 1 |
| Jefferson | 2 |
| Johnson | 2 |
| Kosciusko | 3 |
| La Porte | 2 |
| Lake | 4 |
| Lawrence | 1 |
| Madison | 1 |
| Marion | 19 |
| Monroe | 7 |
| Montgomery | 1 |
| Newton | 1 |
| Noble | 1 |
| Porter | 4 |
| Randolph | 1 |
| Rush | 1 |
| St Joseph | 28 |
| Tippecanoe | 5 |
| Tipton | 1 |
| Vanderburgh | 2 |
| Vigo | 2 |
Total: 125
Iowa
| County | Alumni |
| Black Hawk | 1 |
| Carroll | 1 |
| Cerro Gordo | 1 |
| Crawford | 1 |
| Dallas | 3 |
| Dubuque | 12 |
| Iowa | 1 |
| Johnson | 7 |
| Linn | 9 |
| Marshall | 1 |
| Polk | 14 |
| Pottawattamie | 2 |
| Scott | 6 |
| Story | 5 |
| Warren | 1 |
| Woodbury | 1 |
Total: 66
Kansas
| County | Alumni |
| Atchison | 2 |
| Barton | 1 |
| Cloud | 1 |
| Decatur | 1 |
| Douglas | 4 |
| Ellis | 1 |
| Harvey | 1 |
| Johnson | 71 |
| Leavenworth | 6 |
| Reno | 1 |
| Riley | 3 |
| Saline | 1 |
| Sedgwick | 9 |
| Shawnee | 5 |
| Wyandotte | 6 |
Total: 113
Kentucky
| County | Alumni |
| Boone | 3 |
| Bourbon | 1 |
| Boyle | 1 |
| Campbell | 1 |
| Christian | 1 |
| Clark | 1 |
| Fayette | 14 |
| Franklin | 3 |
| Henderson | 1 |
| Jefferson | 25 |
| Kenton | 4 |
| Madison | 1 |
| Marshall | 1 |
| McCracken | 1 |
| Montgomery | 1 |
| Nelson | 2 |
| Oldham | 3 |
| Pulaski | 2 |
| Rockcastle | 1 |
| Shelby | 1 |
| Wayne | 1 |
| Woodford | 1 |
Total: 70
Louisiana
| County | Alumni |
| Ascension | 2 |
| Bossier | 1 |
| Caddo | 3 |
| Calcasieu | 3 |
| De Soto | 1 |
| East Baton Rouge | 8 |
| Jefferson | 6 |
| Lafayette | 4 |
| Livingston | 1 |
| Natchitoches | 1 |
| Orleans | 36 |
| Saint James | 1 |
| Saint Landry | 7 |
| Saint Tammany | 3 |
| Terrebonne | 3 |
Total: 80
Maine
| County | Alumni |
| Androscoggin | 1 |
| Aroostook | 1 |
| Cumberland | 22 |
| Franklin | 1 |
| Hancock | 3 |
| Kennebec | 3 |
| Knox | 1 |
| Lincoln | 3 |
| Oxford | 2 |
| Penobscot | 2 |
| Sagadahoc | 1 |
| Waldo | 1 |
| Washington | 1 |
| York | 7 |
Total: 49
Marshall Islands
| County | Alumni |
| Marshall Islands | 3 |
Total: 3
Maryland
| County | Alumni |
| Allegany | 1 |
| Anne Arundel | 54 |
| Baltimore | 19 |
| Baltimore City | 35 |
| Calvert | 7 |
| Carroll | 2 |
| Cecil | 1 |
| Charles | 3 |
| Dorchester | 2 |
| Frederick | 8 |
| Garrett | 2 |
| Harford | 4 |
| Howard | 31 |
| Kent | 1 |
| Montgomery | 150 |
| Prince Georges | 31 |
| Queen Annes | 3 |
| Saint Marys | 2 |
| Talbot | 5 |
| Washington | 2 |
| Wicomico | 2 |
Total: 365
Massachusetts
| County | Alumni |
| Barnstable | 14 |
| Berkshire | 8 |
| Bristol | 14 |
| Essex | 56 |
| Hampden | 3 |
| Hampshire | 12 |
| Middlesex | 207 |
| Nantucket | 1 |
| Norfolk | 76 |
| Plymouth | 35 |
| Suffolk | 89 |
| Worcester | 47 |
Total: 562
Michigan
| County | Alumni |
| Allegan | 2 |
| Berrien | 1 |
| Cass | 1 |
| Charlevoix | 1 |
| Chippewa | 3 |
| Clinton | 1 |
| Emmet | 2 |
| Genesee | 1 |
| Grand Traverse | 3 |
| Huron | 1 |
| Ingham | 8 |
| Kalamazoo | 7 |
| Kent | 8 |
| Lenawee | 1 |
| Livingston | 2 |
| Macomb | 6 |
| Mason | 1 |
| Mecosta | 2 |
| Midland | 6 |
| Monroe | 4 |
| Oakland | 56 |
| Oceana | 1 |
| Ottawa | 6 |
| Saginaw | 1 |
| Sanilac | 1 |
| Shiawassee | 1 |
| Van Buren | 2 |
| Washtenaw | 34 |
| Wayne | 38 |
Total: 201
Minnesota
| County | Alumni |
| Anoka | 10 |
| Blue Earth | 1 |
| Carver | 14 |
| Chisago | 1 |
| Dakota | 24 |
| Douglas | 2 |
| Goodhue | 4 |
| Hennepin | 156 |
| Houston | 1 |
| Hubbard | 1 |
| Kandiyohi | 3 |
| Mcleod | 2 |
| Morrison | 1 |
| Olmsted | 11 |
| Otter Tail | 1 |
| Ramsey | 41 |
| Renville | 1 |
| Saint Louis | 4 |
| Scott | 2 |
| Sibley | 1 |
| Stearns | 2 |
| Steele | 3 |
| Washington | 16 |
| Winona | 1 |
| Wright | 1 |
Total: 304
Mississippi
| County | Alumni |
| Alcorn | 1 |
| Forrest | 1 |
| Hancock | 1 |
| Harrison | 2 |
| Hinds | 1 |
| Jackson | 1 |
| Lafayette | 1 |
| Lamar | 1 |
| Lowndes | 1 |
| Madison | 1 |
| Monroe | 1 |
| Rankin | 2 |
| Simpson | 2 |
| Washington | 1 |
Total: 17
Missouri
| County | Alumni |
| Bates | 1 |
| Boone | 6 |
| Buchanan | 2 |
| Camden | 1 |
| Cape Girardeau | 3 |
| Cass | 4 |
| Christian | 3 |
| Clay | 6 |
| Cole | 2 |
| Cooper | 1 |
| Douglas | 1 |
| Franklin | 1 |
| Greene | 5 |
| Jackson | 35 |
| Jasper | 1 |
| Jefferson | 2 |
| Lafayette | 1 |
| Marion | 1 |
| Montgomery | 1 |
| Newton | 1 |
| Phelps | 1 |
| Polk | 1 |
| Pulaski | 1 |
| Saint Charles | 8 |
| Saint Louis | 141 |
| Saint Louis City | 49 |
| Warren | 1 |
| Webster | 1 |
Total: 281
Montana
| County | Alumni |
| Big Horn | 1 |
| Carbon | 4 |
| Cascade | 7 |
| Custer | 1 |
| Deer Lodge | 1 |
| Fergus | 1 |
| Flathead | 21 |
| Gallatin | 24 |
| Granite | 1 |
| Hill | 2 |
| Judith Basin | 1 |
| Lake | 2 |
| Lewis and Clark | 15 |
| Madison | 1 |
| Missoula | 21 |
| Park | 3 |
| Pondera | 1 |
| Ravalli | 9 |
| Rosebud | 1 |
| Sheridan | 1 |
| Silver Bow | 5 |
| Stillwater | 1 |
| Yellowstone | 16 |
Total: 140
Nebraska
| County | Alumni |
| Adams | 1 |
| Buffalo | 1 |
| Dodge | 1 |
| Douglas | 97 |
| Hall | 1 |
| Lancaster | 9 |
| Red Willow | 1 |
| Sarpy | 6 |
| Saunders | 1 |
| Seward | 1 |
Total: 119
Nevada
| County | Alumni |
| Carson City | 44 |
| Churchill | 3 |
| Clark | 333 |
| Douglas | 69 |
| Elko | 5 |
| Esmeralda | 2 |
| Humboldt | 5 |
| Lyon | 8 |
| Mineral | 1 |
| Nye | 6 |
| Pershing | 1 |
| Washoe | 442 |
Total: 919
New Hampshire
| County | Alumni |
| Belknap | 2 |
| Carroll | 4 |
| Cheshire | 2 |
| Grafton | 5 |
| Hillsborough | 27 |
| Merrimack | 5 |
| Rockingham | 17 |
| San Mateo | 1 |
| Strafford | 6 |
| Sullivan | 1 |
Total: 70
New Jersey
| County | Alumni |
| Atlantic | 4 |
| Bergen | 40 |
| Burlington | 8 |
| Camden | 7 |
| Cape May | 2 |
| Essex | 32 |
| Gloucester | 2 |
| Hudson | 32 |
| Hunterdon | 6 |
| Mercer | 17 |
| Middlesex | 17 |
| Monmouth | 35 |
| Morris | 45 |
| Ocean | 12 |
| Passaic | 2 |
| Somerset | 22 |
| Sussex | 1 |
| Union | 18 |
| Warren | 2 |
Total: 304
New Mexico
| County | Alumni |
| Bernalillo | 118 |
| Chaves | 2 |
| Colfax | 2 |
| Curry | 1 |
| Dona Ana | 15 |
| Eddy | 1 |
| Grant | 4 |
| Guadalupe | 1 |
| Lea | 2 |
| Lincoln | 1 |
| Los Alamos | 5 |
| Luna | 1 |
| Mckinley | 2 |
| Otero | 2 |
| Rio Arriba | 4 |
| San Miguel | 1 |
| Sandoval | 17 |
| Santa Fe | 38 |
| Sierra | 1 |
| Socorro | 2 |
| Taos | 4 |
| Valencia | 2 |
Total: 226
New York
| County | Alumni |
| Albany | 11 |
| Bronx | 23 |
| Broome | 5 |
| Cattaraugus | 2 |
| Chemung | 3 |
| Clinton | 2 |
| Columbia | 4 |
| Dutchess | 9 |
| Erie | 25 |
| Essex | 1 |
| Franklin | 1 |
| Fulton | 1 |
| Kings | 98 |
| Lewis | 1 |
| Livingston | 2 |
| Madison | 2 |
| Monroe | 19 |
| Montgomery | 1 |
| Nassau | 35 |
| New York | 334 |
| Niagara | 1 |
| Oneida | 1 |
| Onondaga | 14 |
| Ontario | 4 |
| Orange | 4 |
| Otsego | 2 |
| Putnam | 1 |
| Queens | 40 |
| Rensselaer | 3 |
| Richmond | 5 |
| Rockland | 7 |
| Saint Lawrence | 1 |
| Saratoga | 8 |
| Schenectady | 4 |
| Seneca | 1 |
| Suffolk | 29 |
| Tioga | 1 |
| Tompkins | 5 |
| Ulster | 5 |
| Warren | 3 |
| Westchester | 84 |
| Yates | 2 |
Total: 804
North Carolina
| County | Alumni |
| Alamance | 3 |
| Avery | 1 |
| Beaufort | 1 |
| Brunswick | 6 |
| Buncombe | 12 |
| Cabarrus | 3 |
| Carteret | 2 |
| Catawba | 2 |
| Chatham | 13 |
| Clay | 1 |
| Cleveland | 1 |
| Craven | 1 |
| Cumberland | 4 |
| Dare | 3 |
| Davie | 1 |
| Duplin | 1 |
| Durham | 30 |
| Forsyth | 11 |
| Franklin | 1 |
| Gaston | 3 |
| Granville | 1 |
| Guilford | 10 |
| Haywood | 2 |
| Henderson | 13 |
| Iredell | 2 |
| Jackson | 3 |
| Jones | 1 |
| Lee | 2 |
| Lincoln | 1 |
| Mecklenburg | 54 |
| Mitchell | 1 |
| Moore | 7 |
| New Hanover | 11 |
| Orange | 28 |
| Pender | 1 |
| Pitt | 1 |
| Polk | 2 |
| Randolph | 1 |
| Rockingham | 1 |
| Rutherford | 1 |
| Swain | 1 |
| Transylvania | 1 |
| Union | 7 |
| Wake | 109 |
| Warren | 1 |
| Wayne | 1 |
| Wilkes | 2 |
Total: 365
North Dakota
| County | Alumni |
| Burleigh | 1 |
| Cass | 2 |
| Grand Forks | 3 |
| Renville | 1 |
| Walsh | 1 |
Total: 8
Northern Mariana Islands
| County | Alumni |
| Northern Mariana Islands | 3 |
Total: 3
Ohio
| County | Alumni |
| Ashland | 1 |
| Butler | 7 |
| Champaign | 1 |
| Clark | 1 |
| Clermont | 4 |
| Columbiana | 1 |
| Cuyahoga | 29 |
| Delaware | 6 |
| Erie | 1 |
| Fairfield | 1 |
| Franklin | 25 |
| Geauga | 2 |
| Greene | 5 |
| Hamilton | 52 |
| Hancock | 2 |
| Hocking | 1 |
| Jefferson | 1 |
| Lake | 2 |
| Licking | 1 |
| Lorain | 1 |
| Lucas | 11 |
| Mahoning | 2 |
| Medina | 1 |
| Meigs | 1 |
| Miami | 1 |
| Montgomery | 20 |
| Perry | 1 |
| Portage | 2 |
| Putnam | 1 |
| Ross | 2 |
| Sandusky | 1 |
| Seneca | 1 |
| Stark | 6 |
| Summit | 21 |
| Trumbull | 1 |
| Warren | 7 |
| Wood | 2 |
Total: 225
Oklahoma
| County | Alumni |
| Canadian | 1 |
| Cherokee | 2 |
| Cleveland | 4 |
| Comanche | 1 |
| Creek | 1 |
| Kay | 1 |
| McIntosh | 1 |
| Oklahoma | 24 |
| Payne | 2 |
| Tulsa | 24 |
| Wagoner | 1 |
Total: 62
Oregon
| County | Alumni |
| Baker | 3 |
| Benton | 67 |
| Clackamas | 397 |
| Clatsop | 10 |
| Columbia | 4 |
| Coos | 14 |
| Crook | 2 |
| Curry | 8 |
| Deschutes | 145 |
| Douglas | 19 |
| Gilliam | 1 |
| Harney | 1 |
| Hood River | 14 |
| Jackson | 143 |
| Jefferson | 7 |
| Josephine | 24 |
| Klamath | 23 |
| Lake | 1 |
| Lane | 119 |
| Lincoln | 8 |
| Linn | 11 |
| Malheur | 1 |
| Marion | 70 |
| Multnomah | 767 |
| Polk | 14 |
| Tillamook | 8 |
| Umatilla | 8 |
| Wallowa | 1 |
| Wasco | 2 |
| Washington | 491 |
| Yamhill | 34 |
Total: 2,417
Palau
| County | Alumni |
| Palau | 1 |
Total: 1
Pennsylvania
| County | Alumni |
| Adams | 2 |
| Allegheny | 44 |
| Beaver | 3 |
| Bedford | 1 |
| Berks | 6 |
| Bucks | 27 |
| Butler | 3 |
| Cambria | 1 |
| Centre | 4 |
| Chester | 40 |
| Clearfield | 1 |
| Columbia | 2 |
| Crawford | 1 |
| Cumberland | 10 |
| Dauphin | 3 |
| Delaware | 17 |
| Elk | 1 |
| Erie | 3 |
| Fayette | 1 |
| Franklin | 1 |
| Lackawanna | 3 |
| Lancaster | 9 |
| Lawrence | 2 |
| Lebanon | 1 |
| Lehigh | 10 |
| Luzerne | 3 |
| Lycoming | 2 |
| Mercer | 1 |
| Montgomery | 41 |
| Northampton | 14 |
| Northumberland | 1 |
| Perry | 1 |
| Philadelphia | 46 |
| Schuylkill | 1 |
| Washington | 4 |
| Wayne | 1 |
| Westmoreland | 9 |
| Wyoming | 1 |
| York | 13 |
Total: 334
Puerto Rico
| County | Alumni |
| Caguas | 1 |
| Cidra | 1 |
| Guaynabo | 1 |
| San Juan | 5 |
Total: 8
Rhode Island
| County | Alumni |
| Bristol | 6 |
| Kent | 4 |
| Newport | 10 |
| Providence | 11 |
| Washington | 6 |
Total: 37
South Carolina
| County | Alumni |
| Abbeville | 1 |
| Aiken | 2 |
| Anderson | 2 |
| Beaufort | 13 |
| Berkeley | 5 |
| Charleston | 24 |
| Colleton | 1 |
| Darlington | 1 |
| Georgetown | 2 |
| Greenville | 10 |
| Horry | 5 |
| Lancaster | 3 |
| Lexington | 2 |
| Oconee | 4 |
| Richland | 10 |
| Spartanburg | 3 |
| York | 5 |
Total: 93
South Dakota
| County | Alumni |
| Bennett | 1 |
| Brown | 2 |
| Custer | 1 |
| Edmunds | 1 |
| Hughes | 1 |
| Lawrence | 3 |
| Lincoln | 1 |
| Minnehaha | 11 |
| Pennington | 7 |
| Shannon | 1 |
Total: 29
Tennessee
| County | Alumni |
| Anderson | 3 |
| Bedford | 1 |
| Blount | 4 |
| Coffee | 1 |
| Cumberland | 1 |
| Davidson | 52 |
| Fentress | 1 |
| Franklin | 1 |
| Greene | 2 |
| Hamilton | 5 |
| Hardin | 1 |
| Haywood | 1 |
| Jackson | 1 |
| Jefferson | 2 |
| Knox | 13 |
| Loudon | 2 |
| Madison | 1 |
| Maury | 1 |
| Monroe | 1 |
| Roane | 1 |
| Rutherford | 3 |
| Sequatchie | 1 |
| Sevier | 1 |
| Shelby | 20 |
| Sullivan | 3 |
| Sumner | 3 |
| Washington | 3 |
| Williamson | 27 |
| Wilson | 3 |
Total: 159
Texas
| County | Alumni |
| Bastrop | 2 |
| Bell | 9 |
| Bexar | 91 |
| Bosque | 1 |
| Brazoria | 6 |
| Brazos | 12 |
| Burnet | 1 |
| Caldwell | 1 |
| Cameron | 6 |
| Carson | 1 |
| Collin | 121 |
| Comal | 5 |
| Dallas | 187 |
| Denton | 46 |
| Dona Ana | 3 |
| Ector | 2 |
| El Paso | 32 |
| Ellis | 4 |
| Falls | 1 |
| Fort Bend | 37 |
| Galveston | 5 |
| Gray | 1 |
| Grayson | 4 |
| Guadalupe | 4 |
| Harris | 175 |
| Hays | 25 |
| Henderson | 3 |
| Hidalgo | 9 |
| Hood | 3 |
| Hunt | 2 |
| Jefferson | 1 |
| Jim Wells | 1 |
| Kendall | 6 |
| Kerr | 5 |
| Limestone | 1 |
| Llano | 1 |
| Lubbock | 3 |
| Mclennan | 5 |
| Medina | 1 |
| Midland | 3 |
| Milam | 2 |
| Montgomery | 30 |
| Nacogdoches | 1 |
| Nueces | 4 |
| Parker | 2 |
| Polk | 7 |
| Potter | 1 |
| Rockwall | 10 |
| Sabine | 1 |
| Smith | 2 |
| Tarrant | 88 |
| Travis | 296 |
| Van Zandt | 1 |
| Victoria | 1 |
| Washington | 1 |
| Webb | 5 |
| Wichita | 2 |
| Williamson | 92 |
| Wilson | 1 |
| Wood | 1 |
Total: 1,374
Utah
| County | Alumni |
| Box Elder | 1 |
| Cache | 5 |
| Davis | 21 |
| Iron | 3 |
| Salt Lake | 162 |
| Summit | 28 |
| Utah | 34 |
| Wasatch | 7 |
| Washington | 10 |
| Wayne | 1 |
| Weber | 13 |
Total: 285
Vermont
| County | Alumni |
| Addison | 3 |
| Bennington | 3 |
| Chittenden | 10 |
| Rutland | 2 |
| Washington | 4 |
| Windham | 1 |
| Windsor | 3 |
Total: 26
Virgin Islands
| County | Alumni |
| Saint Croix | 2 |
| Saint Thomas | 3 |
Total: 5
Virginia
| County | Alumni |
| Albemarle | 19 |
| Alexandria City | 31 |
| Arlington | 67 |
| Bedford | 2 |
| Campbell | 2 |
| Charlottesville City | 4 |
| Chesapeake City | 3 |
| Chesterfield | 10 |
| Colonial Heights City | 1 |
| Culpeper | 3 |
| Fairfax | 181 |
| Fairfax City | 2 |
| Falls Church City | 5 |
| Fauquier | 3 |
| Frederick | 2 |
| Fredericksburg City | 2 |
| Goochland | 2 |
| Hampton City | 5 |
| Hanover | 1 |
| Harrisonburg City | 1 |
| Henrico | 6 |
| James City | 10 |
| Loudoun | 53 |
| Lynchburg City | 1 |
| Middlesex | 1 |
| Montgomery | 2 |
| New Kent | 1 |
| Newport News City | 3 |
| Norfolk City | 4 |
| Northampton | 1 |
| Northumberland | 1 |
| Prince William | 28 |
| Rappahannock | 1 |
| Richmond City | 13 |
| Roanoke | 7 |
| Roanoke City | 2 |
| Spotsylvania | 6 |
| Stafford | 7 |
| Staunton City | 1 |
| Virginia Beach City | 10 |
| Warren | 1 |
| Waynesboro City | 1 |
| Williamsburg City | 3 |
| Winchester City | 2 |
Total: 511
Washington
| County | Alumni |
| Adams | 1 |
| Asotin | 1 |
| Benton | 20 |
| Chelan | 8 |
| Clallam | 19 |
| Clark | 177 |
| Columbia | 1 |
| Cowlitz | 11 |
| Douglas | 2 |
| Ferry | 1 |
| Franklin | 4 |
| Grant | 2 |
| Grays Harbor | 3 |
| Island | 27 |
| Jefferson | 22 |
| King | 2183 |
| Kitsap | 132 |
| Kittitas | 4 |
| Klickitat | 3 |
| Lewis | 1 |
| Lincoln | 2 |
| Mason | 2 |
| Okanogan | 1 |
| Pacific | 2 |
| Pend Oreille | 5 |
| Pierce | 237 |
| San Juan | 18 |
| Skagit | 28 |
| Skamania | 3 |
| Snohomish | 217 |
| Spokane | 198 |
| Stevens | 4 |
| Thurston | 61 |
| Walla Walla | 9 |
| Whatcom | 57 |
| Whitman | 2 |
| Yakima | 17 |
Total: 3,485
West Virginia
| County | Alumni |
| Braxton | 1 |
| Cabell | 2 |
| Jefferson | 3 |
| Kanawha | 1 |
| Marshall | 2 |
| Monongalia | 2 |
| Monroe | 1 |
| Ohio | 5 |
| Putnam | 1 |
Total: 18
Wisconsin
| County | Alumni |
| Barron | 1 |
| Bayfield | 1 |
| Brown | 15 |
| Calumet | 1 |
| Columbia | 2 |
| Crawford | 1 |
| Dane | 45 |
| Dodge | 1 |
| Door | 4 |
| Eau Claire | 4 |
| Fond Du Lac | 2 |
| Grant | 6 |
| Green | 1 |
| Kenosha | 5 |
| La Crosse | 3 |
| Manitowoc | 2 |
| Marathon | 4 |
| Marinette | 1 |
| Milwaukee | 87 |
| Oneida | 3 |
| Outagamie | 4 |
| Ozaukee | 7 |
| Pepin | 1 |
| Pierce | 2 |
| Portage | 4 |
| Racine | 3 |
| Rock | 1 |
| Rusk | 1 |
| Sheboygan | 2 |
| Trempealeau | 1 |
| Vernon | 1 |
| Walworth | 3 |
| Washington | 6 |
| Waukesha | 35 |
| Winnebago | 5 |
Total: 265
Wyoming
| County | Alumni |
| Albany | 2 |
| Fremont | 2 |
| Johnson | 1 |
| Laramie | 3 |
| Lincoln | 1 |
| Natrona | 2 |
| Park | 4 |
| Sheridan | 2 |
| Teton | 16 |